Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Rating | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | Source | ||||||||||||||||||||||||||||||||||
Fleet: J/22# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
J/22 | Reiche, George | Rickshaw | Portland | 0 | J/22 | - | R | CUSTOM | History | ||||||||||||||||||||||||||||||
J/22 | Jaffe, Justin | Of course! | Portland | 0 | J/22 | - | R | CUSTOM | History | ||||||||||||||||||||||||||||||
J/22 | Agnew, Charlie | Rolling Blackouts | portland | 22 | J/22 | - | R | CUSTOM | History | ||||||||||||||||||||||||||||||
J/22 | Moore, Chris | Moore Breez | Portland | 0 | J/22 | - | R | CUSTOM | History | ||||||||||||||||||||||||||||||
J/22 | Ross, Gabrielle | Blue Dolphins | Portland | 0 | J/22 | - | R | CUSTOM | History | ||||||||||||||||||||||||||||||
J/22 | Papaccio, Steve | Heelin' Alright? | Portland | 0 | J/22 | - | R | CUSTOM | History | ||||||||||||||||||||||||||||||
J/22 | Winters, John | Shake n Bake | 0 | J/22 | - | R | CUSTOM | History | |||||||||||||||||||||||||||||||
J/22 | Schoene, Andrew | South Portland | 0 | J/22 | - | R | CUSTOM | History | |||||||||||||||||||||||||||||||
Fleet: Racing A# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
Racing A | Marshall, Clinton | Orion | Biddeford Pool | 305 | J/105 | - | R | PHRFNE | History | ||||||||||||||||||||||||||||||
Racing A | Parker, Matt | Hound Dog | South Portland | 117 | S2 9.1se | - | R | PHRFNE | History | ||||||||||||||||||||||||||||||
Racing A | Dionne, Pat | Chicama | Cape Elizabeth | 52087 | Beneteau 36.7 SD | - | R | PHRFNE | History | ||||||||||||||||||||||||||||||
Racing A | Emanuel, Geoff | Commotion | Falmouth | 205 | J/80 | - | R | PHRFNE | History | ||||||||||||||||||||||||||||||
Racing A | Greenwell, Jim | Twilight Zone | Peaks Island | 346 | J/80 | - | R | CUSTOM | History | ||||||||||||||||||||||||||||||
Racing A | Daigle, Bob & Maggie | Decoy | Casco | 10683 | C&C 35-1 | - | R | PHRFNE | History | ||||||||||||||||||||||||||||||
Racing A | Carville, Gregg | Breakaway | Freeport | 42258 | J/35 | - | R | PHRFNE | History | ||||||||||||||||||||||||||||||
Racing A | Sommers, Tracy | Jester | Diamond Cove | 3480 | SB20 | - | R | PHRFNE | History | ||||||||||||||||||||||||||||||
Racing A | Maloney , Jake | Short Bus | Saco | 33840 | Pocket Rocket | - | R | CUSTOM | History | ||||||||||||||||||||||||||||||
Racing A | Biermann, Joshua & Snyder, Andrew | Quixotic | Portland | 0 | Mumm 36 | - | R | PHRFNE | History | ||||||||||||||||||||||||||||||
Racing A | Minson, Matthew | Cats Paw | New Gloucester | 53109 | Lindenberg 28 | - | R | PHRFNE | History | ||||||||||||||||||||||||||||||
Racing A | Nixon, Bip | Magic | Falmouth | 0 | J/80 | - | R | PHRFNE | History | ||||||||||||||||||||||||||||||
Racing A | Jones, Michael | Black Seal | South Portland | 0 | J/29 FR OB | - | R | CUSTOM | History | ||||||||||||||||||||||||||||||
Racing A | Mailloux, Patrick | Inflection Point | Portland | 37 | J/92s | - | R | PHRFNE | History | ||||||||||||||||||||||||||||||
Racing A | Chalfant, Noah | Team Zombie | Peaks Island | 0 | Ultra 30 | - | R | PHRFNE | History | ||||||||||||||||||||||||||||||
Fleet: Racing B# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Racing B | Biegel, Tom | Surefire | Gorham | 1826 | Tanzer 22 Fk | - | R | PHRFNE | History | ||||||||||||||||||||||||||||||
Racing B | Beth, Chris | Eleanor | South Portland | 6492 | Ranger 23 | - | R | PHRFNE | History | ||||||||||||||||||||||||||||||
Racing B | Henderson, Justin | Rhumb Runner | Harpswell | 1635 | Pearson 26 | - | R | CUSTOM | History | ||||||||||||||||||||||||||||||
Fleet: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | Nelson, John | Nagini | Blue Hill | 7 | Bristol 32 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: White Sails A# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
White Sails A | Cutler, Josh and Liz | Pemetic | South Portland | 14 | J/34c | - | C | PHRFNE | History | ||||||||||||||||||||||||||||||
White Sails A | Hill, William Jay | Cool Change | Saco | 41369 | S & S LaCoste 36 | - | C | PHRFNE | History | ||||||||||||||||||||||||||||||
White Sails A | Snyder, Andrew | Saoirse | South Portland | 0 | C&C 33 | - | C | CUSTOM | History | ||||||||||||||||||||||||||||||
White Sails A | Hooper, Bill | Luna Moth | Saco | 10484 | Pearson 35 | - | C | PHRFNE | History | ||||||||||||||||||||||||||||||
White Sails A | Osborne, Thomas | NEST EGG | Scarborough | 0 | O Day 40 | - | C | PHRFNE | History | ||||||||||||||||||||||||||||||
White Sails A | Clayman, Steve | Sefina | Peaks Island | 54 | Hunter Legend 37 WK | - | C | CUSTOM | History | ||||||||||||||||||||||||||||||
White Sails A | Ocampo, Peter | Bing | Scarborough | 0 | J/24 | - | C | PHRFNE | History | ||||||||||||||||||||||||||||||
White Sails A | Senger, Jerry | Margherita | 227 | Aloha 34 | - | C | CUSTOM | History | |||||||||||||||||||||||||||||||
White Sails A | Meharg, Rob | Shearwater | Peaks Island | 8 | J/32 | - | C | PHRFNE | History | ||||||||||||||||||||||||||||||
White Sails A | Schroder, Soren | Elixir | Cape Elizabeth | 75 | Bristol 47.7 | - | C | PHRFNE | History | ||||||||||||||||||||||||||||||
White Sails A | Leddy, Paul | Sea Glass | South Portland | 1329 | Pearson / Rhodes 41 | - | C | PHRFNE | History | ||||||||||||||||||||||||||||||
White Sails A | Manfra, Michael | SPADAFINA | Scarborough | 42074 | Ericson 34-2 | - | C | CUSTOM | History | ||||||||||||||||||||||||||||||
Fleet: White Sails B# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
White Sails B | kuper, james | Brigitte | Scarborough | 100 | Cape Dory Typhoon | - | C | CUSTOM | History | ||||||||||||||||||||||||||||||
White Sails B | Smith, Lauryn | POLARIS | Portland | 2569 | Catalina 25 TM | - | C | PHRFNE | History | ||||||||||||||||||||||||||||||
White Sails B | Rose, Susan | Moondance | South Portland | 0 | Hunter 30-2 | - | C | CUSTOM | History | ||||||||||||||||||||||||||||||
White Sails B | St Onge, Anita | Jubilee | 0 | Pearson 26 | - | C | CUSTOM | History | |||||||||||||||||||||||||||||||
White Sails B | Gavin, Chip | Unforgettable | Portland | 739 | Typhoon | - | C | PHRFNE | History | ||||||||||||||||||||||||||||||
White Sails B | Crawford, Aaron | Darlin | Cape Elizabeth | 1617 | Cape Dory Typhoon | - | C | CUSTOM | History | ||||||||||||||||||||||||||||||
White Sails B | Roberson, Jacob | Salt | South Portland | 188 | Columbia 24 | - | C | CUSTOM | History |
Total Entries - 46
Close Window