Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: J/22# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
J/22 | Agnew, Charlie | Rolling Blackouts | portland | 0 | J/22 | - | R | History | |||||||||||||||||||||||||||||||
J/22 | Reiche, George | Rickshaw | Portland | 0 | J/22 | - | R | History | |||||||||||||||||||||||||||||||
J/22 | Winters, John | Shake n Bake | 0 | J/22 | - | R | History | ||||||||||||||||||||||||||||||||
J/22 | Moore, Chris | Moore Breez | Portland | 0 | J/22 | - | R | History | |||||||||||||||||||||||||||||||
J/22 | Jaffe, Justin | Of course! | Portland | 0 | J/22 | - | R | History | |||||||||||||||||||||||||||||||
J/22 | Hanes, Mike | PennsylMainia | Falmouth | 0 | J/22 | - | R | History | |||||||||||||||||||||||||||||||
J/22 | Maria Klevanets | Mahina | 0 | J/22 | - | R | History | ||||||||||||||||||||||||||||||||
J/22 | Schoene, Andrew | South Portland | 0 | J/22 | - | R | History | ||||||||||||||||||||||||||||||||
Fleet: Racing A# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Racing A | Marshall, Clinton | Orion | Biddeford Pool | 305 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Emanuel, G | Commotion | Falmouth | 205 | J/80 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Dionne, Pat & Pat | Chicama | Cape Elizabeth | 52087 | Beneteau 36.7 SD | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Daigle, Bob & Maggie | Decoy | Casco | 10683 | C&C 35-1 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Beth, Chris | Eleanor 2 | South Portland | 44 | S2 9.1 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Biermann, Joshua & Snyder, Andrew | Quixotic | Portland | 0 | Mumm 36 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Sommers, Tracy | Jester | Diamond Cove | 3480 | SB20 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Greenwell, Jim | Twilight Zone | Peaks Island | 346 | J/80 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Parker, Matt | Hound Dog | South Portland | 117 | S2 9.1se | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Jones, Michael | Black Seal | South Portland | 0 | J/29 FR OB | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Snyder, Andrew | Saoirse | South Portland | 14411 | C&C 33 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: White Sails A# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
White Sails A | Hill, William | Cool Change | Saco | 41369 | S & S LaCoste 36 | - | C | History | |||||||||||||||||||||||||||||||
White Sails A | Ocampo, Peter | Bing | Scarborough | 0 | J/24 | - | C | History | |||||||||||||||||||||||||||||||
White Sails A | Clayman, Steve | Sefina | Peaks Island | 54 | Hunter Legend 37 WK | - | C | History | |||||||||||||||||||||||||||||||
White Sails A | Nelson, John | Sea Glass | Blue Hill | 1329 | Pearson / Rhodes 41 | - | C | History | |||||||||||||||||||||||||||||||
White Sails A | Osborne, Thomas | NEST EGG | Scarborough | 0 | O Day 40 | - | C | History | |||||||||||||||||||||||||||||||
White Sails A | Senger, Jerry | Margherita | 227 | Aloha 34 | - | C | History | ||||||||||||||||||||||||||||||||
White Sails A | Meharg, Rob | Shearwater | Peaks Island | 8 | J/32 | - | C | History | |||||||||||||||||||||||||||||||
White Sails A | Schroder, Soren | Elixir | Cape Elizabeth | 75 | Bristol 47.7 | - | C | History | |||||||||||||||||||||||||||||||
White Sails A | Hooper, Bill | Luna Moth | Saco | 10484 | Pearson 35 | - | C | History | |||||||||||||||||||||||||||||||
White Sails A | Manfra, Michael | SPADAFINA | Scarborough | 42074 | Ericson 34-2 | - | C | History | |||||||||||||||||||||||||||||||
White Sails A | Hooper, Bill | Sea Horse | Saco | 472 | Catalina 34 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: White Sails B# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
White Sails B | Henderson, Justin & Gretchen | Rhumb Runner | Harpswell | 1635 | Pearson 26 | - | C | History | |||||||||||||||||||||||||||||||
White Sails B | Crawford, Aaron | Darlin | Cape Elizabeth | 1617 | Cape Dory Typhoon | - | C | History | |||||||||||||||||||||||||||||||
White Sails B | Gavin, Chip | Unforgettable | Portland | 739 | Typhoon | - | C | History | |||||||||||||||||||||||||||||||
White Sails B | kuper, james | Brigitte | Scarborough | 100 | Cape Dory Typhoon | - | C | History | |||||||||||||||||||||||||||||||
White Sails B | Rose, Susan | Moondance | South Portland | 0 | Catalina 25 Fk | - | C | History | |||||||||||||||||||||||||||||||
White Sails B | Field, Bethany | Windsong | Portland | 1685 | Pearson Ensign | - | R | History | |||||||||||||||||||||||||||||||
White Sails B | Smith, Lauryn | POLARIS | Portland | 2569 | Catalina 25 TM | - | C | History | |||||||||||||||||||||||||||||||
White Sails B | Welch, Ben | Lulu | South Portland | 242 | Pearson Vanguard | - | C | History | |||||||||||||||||||||||||||||||
White Sails B | Morse, Tom | Ocelot | Peaks Island | 565 | Pearson Ensign | - | R | History | |||||||||||||||||||||||||||||||
White Sails B | Biegel, Tom | Speedwell | Gorham | 0 | S2 9.2a | - | C | History | |||||||||||||||||||||||||||||||
White Sails B | Graveline, John | Gina III | Portland | 0 | RS NEO | - | C | History | |||||||||||||||||||||||||||||||
White Sails B | Goglin, Barbara | Tessie | Portland | Cal 27-3 | - | C | History | ||||||||||||||||||||||||||||||||
White Sails B | Fried, Andrew | Summer Breeze | Scarborough | Catalina 30 | - | C | History | ||||||||||||||||||||||||||||||||
White Sails B | Fugelso, Skyler | Grenade | Portland | 198 | Pearson Triton | - | C | History |
Total Entries - 44
Close Window