Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Divisons | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Classics# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Classics | Leddy, Paul | Sea Glass | South Portland | 1329 | Pearson / Rhodes 41 | - | C | Classics | History | ||||||||||||||||||||||||||||||
Classics | Eide, John | Golondrina | Portland | 362 | Concordia 39 Yawl | - | C | Classics | History | ||||||||||||||||||||||||||||||
Classics | Schroder, Soren | Elixir | Cape Elizabeth | 75 | Bristol 47.7 | - | C | Classics | History | ||||||||||||||||||||||||||||||
Classics | Burrows, Tom | Adagio | Harpswell | 25 | Bristol 39 | - | C | Classics | History | ||||||||||||||||||||||||||||||
Fleet: Cruising Div 1# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Cruising Div 1 | Coyle, Douglas | Happy Ours | Cumberland | 32133 | Ericson 33 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising Div 1 | Daigle, Bob & Maggie | Decoy | Casco | 10683 | C&C 35-1 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising Div 1 | Weinstein, Neal | Enterprise | Old Orchard Beach | 7138 | Ericson 38 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising Div 1 | Smith, Michele & Wayne C. | Defiant | North Yarmouth | 99075 | C&C 99 AL | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising Div 1 | Waldron, William | Sonnenschein | 0 | J/100 | - | C | None | History | |||||||||||||||||||||||||||||||
Cruising Div 1 | Baird, Charles & Komulainen, Wayne | Wasabi | Scarborough | 0 | Hunter 34 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising Div 1 | Parent, Richard A. | Damarisicotta | 43501 | Beneteau 456 | - | C | None | History | |||||||||||||||||||||||||||||||
Fleet: Cruising Div 2# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Cruising Div 2 | Hallett, Richard | ACADIA | Falmouth | 65 | Sabre 34 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising Div 2 | Hill, William Jay | Kokomo | Saco | 169 | Catalina 34 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising Div 2 | Duggan, Cherubin, Bill, Yolanda | Cherubin | Casco Bay | 294 | Ericson 34-2 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising Div 2 | Weisz, Doug | SANTINA | Cumberland Foreside | 28 | Alerion Xprs 28 | - | C | None | History | ||||||||||||||||||||||||||||||
Fleet: Cruising Div 3# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Cruising Div 3 | Barnes, Peter | Charles P | New Gloucester | 11456 | MORGAN 25 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising Div 3 | Cullum, James | Fiddler's Green | Yarmouth | 238 | Pearson Commander | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising Div 3 | hall, dianna & Medjanis, Ben | Icy Wind | portland | 0 | O Day 25 Fk | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising Div 3 | Simmons Tillotson, Kate | Moffett | Limerick | 25 | Pearson Triton | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising Div 3 | Wood, Jeff | Rose | Harpswell | 1709 | Ensign | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising Div 3 | Biegel, Tom | Surefire | Gorham | 1826 | Tanzer 22 Fk | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising Div 3 | Smith, Lauryn | POLARIS | Portland | 2569 | Catalina 25 TM | - | C | None | History | ||||||||||||||||||||||||||||||
Fleet: Division 1# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Division 1 | Carter White | Kaos II | Falmouth | 48 | - | R | None | History | |||||||||||||||||||||||||||||||
Division 1 | Fowler, Win & Tarling, John | OH CAROL | Brunswick | 135 | Melges 32 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | biermann, joshua | Quixotic | Portland | 0 | Mumm 36 | - | R | None | History | ||||||||||||||||||||||||||||||
Fleet: Division 2# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Division 2 | Quincannon, Patrick | Bushido | Falmouth | 0 | J/105 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Maloney, Sam & Jake | Five Speed | Portland | 53109 | Lindenberg 28 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Bauchinger, Lynn | Intangible | South Portland | 287 | J/105 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Sommers, Tracy | Jester | Diamond Cove | 3480 | SB20 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Minson, Matthew | Cats Paw | New Gloucester | 53109 | Lindenberg 28 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Nixon, Bip | Magic | Falmouth | 91 | J/80 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | LePage, Jeff | Opportunity | 87656 | Soverel 33-2 | - | R | None | History | |||||||||||||||||||||||||||||||
Division 2 | Greenwell, Jim | Twilight Zone | Peaks Island | 346 | J/80 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Carville, Al | Boy Toy | Cape Elizabeth | 78 | J/70 | - | R | None | History | ||||||||||||||||||||||||||||||
Fleet: Division 3# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Division 3 | Smith, Jeff | Second Chance | Yarmouth | 850 | J/24 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 3 | Semonite, Ned | Little Red Owl | Long Island | 135 | Colgate 26 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 3 | Field, Bethany & Korzen, Chris | Windsong | Portland | 1685 | Pearson Ensign | - | R | None | History | ||||||||||||||||||||||||||||||
Division 3 | McAllister, Michael & Michael L. Stultz | SailMaine#1 | Bath | 0 | J/22 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 3 | HUBER, NATHANIEL | WTF | 1694 | J/24 | - | R | None | History | |||||||||||||||||||||||||||||||
Fleet: Etchells# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Etchells | Milburn, John | Greyhound | Cape Elizabeth | 706 | Etchells | - | R | Etchells | History | ||||||||||||||||||||||||||||||
Etchells | Hubbell, Richard | Fuzzy Logic | Yarmouth | 185 | Etchells | - | R | Etchells | History | ||||||||||||||||||||||||||||||
Etchells | Conners, William | Fortitude | Brunswick | 1174 | Etchells | - | R | Etchells | History | ||||||||||||||||||||||||||||||
Etchells | Agnew, A & Barber , M & Heissenbuttel, P | Fearless | Portland | 532 | Etchells | - | R | Etchells | History | ||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Fugelso, Skyler | Grenadier | Portland | 198 | Pearson Triton | - | C | None | History |
Total Entries - 44
Close WindowSponsored By: