Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
A | Smith , Cindy & Jud & Wilcox, Bump | AFRICA | Gloucester | 54321 | Taylor 42 | - | C | History | |||||||||||||||||||||||||||||||
A | Kaye, Edward | Pravda 2 | Marblehead | 45 | J/111 | - | C | History | |||||||||||||||||||||||||||||||
A | Breed, Allen | INDRA | Marblehead | 2 | FARR 30 | - | C | History | |||||||||||||||||||||||||||||||
A | Mager, Tom | Gigi | Marblehead | 52770 | J/122 | - | C | History | |||||||||||||||||||||||||||||||
A | Gorman, Rob | Sea Bliss | Marblehead | 12 | Farr 280 | - | C | History | |||||||||||||||||||||||||||||||
A | Chigier, Ben | Escape Velocity2 | Manchester | 93586 | Summit 40 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: B# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
B | Blodgett, D. Ward | Sirocco | Swampscott | 29 | J/33 | - | C | History | |||||||||||||||||||||||||||||||
B | Shanabrook, Eliot | Hafa Adai | Marblehead | 289 | J/109 | - | C | History | |||||||||||||||||||||||||||||||
B | Taylor, Kevin | Exocet | Topsfield | 60663 | Beneteau First 35 | - | C | History | |||||||||||||||||||||||||||||||
B | Miller, Donald | Feather II | North Reading | 95 | Beneteau First 30 Sprit | - | C | History | |||||||||||||||||||||||||||||||
B | Fallon, Joseph | Sojourn | Topsfield | 51498 | Beneteau 36.7 | - | C | History | |||||||||||||||||||||||||||||||
B | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | History | |||||||||||||||||||||||||||||||
B | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | C | History | |||||||||||||||||||||||||||||||
B | Braun, JB | Eos | Marblehead | 50926 | Taylor 38 | - | C | History | |||||||||||||||||||||||||||||||
B | Murray, John | Renegade | Salem | 69329 | Soverel 33-2 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: C# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
C | Doub, John | BLUE PIGEON | Marblehead | 13249 | Swan 38 | - | C | History | |||||||||||||||||||||||||||||||
C | Biebesheimer, Fred | Acadia | Salem | 31 | J/34c | - | C | History | |||||||||||||||||||||||||||||||
C | Schmid, Fred | Whistler | Marblehead | 50172 | Avance 36 | - | C | History | |||||||||||||||||||||||||||||||
C | Ogren, Peter | Menage A Trois | Swampscott | 20564 | C&C 38 | - | C | History | |||||||||||||||||||||||||||||||
C | Fein, Peter | Calypso | Marblehead | 99 | Sabre 36 CB | - | C | History | |||||||||||||||||||||||||||||||
C | DaSilva, James | WindSwept | Marblehead | 570 | CAL 33-2 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: D# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
D | Tetrault, Tom | Facet | Georgetown | 88 | Bristol 35.5 CB | - | C | History | |||||||||||||||||||||||||||||||
D | Miller, Jack | Breezin | Harvard | 152 | Sabre 34 | - | C | History | |||||||||||||||||||||||||||||||
D | Carlton, Ralph | Corsair | Marblehead | 13686 | Pearson 30 | - | C | History | |||||||||||||||||||||||||||||||
D | Gardner, David | Solstice | Marblehead | 21880 | Bristol 35.5 Keel | - | C | History | |||||||||||||||||||||||||||||||
D | Cochrane, Jack & Pabich, David | Fall Line | Boston | 157 | Colgate 26 | - | C | History | |||||||||||||||||||||||||||||||
D | Myers, Rem | Band Wagon | Swampscott | 21 | Bristol 38.8 | - | C | History | |||||||||||||||||||||||||||||||
D | Linhart, Rebecca | Mistral Trio | Marblehead | 0 | Bristol 34 | - | C | History | |||||||||||||||||||||||||||||||
D | Costello, Jack | Evelyn E. | Gloucester | 156 | Sabre 34 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: Etchells# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Etchells | Boulter, Chris & Whitman, Will | Destiny | Marblehead | 988 | Etchells | - | C | History | |||||||||||||||||||||||||||||||
Etchells | Collins, T & Hancock, R & Newman, B & Schaefer, B | Sour Mash | Boston | 1153 | Etchells | - | C | History | |||||||||||||||||||||||||||||||
Etchells | Luckes, Mark | Perezoso | Marblehead | 575 | Etchells | - | C | History | |||||||||||||||||||||||||||||||
Etchells | McLaughlin, Paul | LiRuPa | Marblehead | 1061 | Etchells | - | C | History | |||||||||||||||||||||||||||||||
Etchells | Greville, Hugh | Mustapha Dance | Marblehead | 1221 | Etchells | - | C | History | |||||||||||||||||||||||||||||||
Etchells | Watt, W. James | Fast Mermaid | Marblehead | 1111 | Etchells | - | C | History | |||||||||||||||||||||||||||||||
Fleet: J/105# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
J/105 | Bowden, Ken | Knotless | Marblehead | 579 | J/105 | - | C | History |
Total Entries - 36
Close Window