Fleet | Name | Sail | Club | Division | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: 420 Championship# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
420 Championship | Rodriquez, Chris & Hayes Kennedy | 1728 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | McCarey, Ella & McCarey, Nora | 8488 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Kennedy, Hunter & Kfory, Ryan | 8418 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Collins, Rosemary & Manning, C.J. | 81 | Hingham Maritime Center | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Claridge, Tasman & Won, David | 15 | Hingham Maritime Center | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Montgomery, Sean & Rodriguez, Emily | 7340 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Lawton, Wilton & Prew, Ben | 1730 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Eno, Marguerite & Quealy, Matthew | 7735 | Winchester Boat Club | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Goniatis, Alex & Iannelli, Jack | 5 | Hingham Maritime Center | Champ | |||||||||||||||||||||||||||||||||||
Fleet: 420 Green# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
420 Green | Garrett, Grant & Quealy, Aidan | 7736 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | Cataldo, Joey & Cataldo, John | 1357 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | MacNeille, Ryan & Skenderian, Dylan | 7738 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | Cash, Aiden and James Silva | 488 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Manning, Owen & Owen Kelly | 1738 | Medford Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | Mead, Stephanie & O'Gara-Pratt, Michaela | 1 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Drummond, Brendan & Volchok, Benjamin | 7733 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | Lukasiewicz, Ani & Lukasiewicz, Steve | 7734 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | Anticevic, Gabriella & Emma Forsyth | 88 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
Fleet: Laser# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Laser | Schlichting, Antea | 6173 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
Fleet: N10 Champ# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
N10 Champ | Hickey, Bridget & Munson, Sophia | 4185 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | D'Ambrosio, Jackson & Hurley, Jack | 4229 | Winthrop YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | Cataldo, Jake & Romano, Dean Jr. | 4257 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | Manzione, Nathan & Faust (Manzione) | 4023 | Medford Boat Club | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | Cafferky, Ethan & Eforo, Nektar | 4135 | Medford Boat Club | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | Baker, Jack & Lanz, Michael | 4133 | Winchester Boat Club | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | MacNeille, William & Williams, Quinn | 4167 | Winchester Boat Club | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | Lomba, Eric and Lukas Rey | 3904 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | Lomba, Victor and Lukas Rey | 4049 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | Kline, Bertie & Paine, Jonathan | 2 | Winthrop YC | Champ | |||||||||||||||||||||||||||||||||||
Fleet: N10 Green# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
N10 Green | Buonopane, Gabrielle & Ferrara, Reese | 4151 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | Buonopane, Jillian & Pereira, Tegan | 4091 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | Lawton, Max and Lyla McCarey | 4073 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | Flynn, Rachel & wayland, charlotte | 4106 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | Flynn, Rose & McEvoy, Teddy | 8 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
Fleet: Opti Championship# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Hudson, Gavin | 22486 | Pleon YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Bopp, Nate | 7 | Winchester Boat Club | White | |||||||||||||||||||||||||||||||||||
Opti Championship | Poor, Freddie | 20949 | Cottage Park YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | wysocki, quinton | 9999 | Cottage Park YC | White | |||||||||||||||||||||||||||||||||||
Opti Championship | Wysocki, Cedric | 4156 | Cottage Park YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Won, Diana | 25 | Hingham Maritime Center | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Cafferky, Noah | 1 | Medford Boat Club | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Kourasas, Wil | 9221 | Squantum YC | Red | |||||||||||||||||||||||||||||||||||
Fleet: Opti Green# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Ferrara, Paul | 17299 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Kourafas, Owen | 7206 | Squantum YC | Green |
Total Entries - 44 Total Competitors - 77
Close Window