Fleet | Name | Sail | Club | Division | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: 420 Championship# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
420 Championship | Montgomery, Sean & Rodriguez, Emily | 7340 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Cataldo, Joey & Cataldo, John | 1357 | Pleon YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Lawton, Wilton & McCarey, Nora | 8488 | Alamitos Bay YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Cataldo, Jake & Prew, Ben | 1729 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Eno, Margurite & McCarthy, Dorothy | 7738 | Winchester Boat Club | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Knight, Carter & Skenderian, Dylan | 7734 | Winchester Boat Club | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Garrett, Grant & Quealy, Aidan | 7736 | Winchester Boat Club | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Lukasiewicz, Ani & Lukasiewicz, Steve | 5628 | Winchester Boat Club | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Manning, Owen & Kelly, Owen | 1738 | Medford Boat Club | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | MacNeille, Ryan & Shoffner, Quinn | 5627 | Pleon YC | Champ | |||||||||||||||||||||||||||||||||||
Fleet: 420 Green# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
420 Green | Drummond, Brendan & Volchok, Ben | 7733 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | Russo, Nick & Williams, Quinn | 7735 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | MacNeille, William & Lanz, Michael | 7737 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | Flynn, Rachel & Flynn, Rose | 1114 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Kennedy, Hayes & Hickey, Bridget | 8418 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | D\'Ambrosio, Jacskon & Oyola, Santino | 1261 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Hurley, Fallon & Peterson, Casey | 88 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Nektr/Isabel | 1142 | Medford Boat Club | Green | |||||||||||||||||||||||||||||||||||
Fleet: Laser Radial# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Laser Radial | Kourafas, William | 6 | Squantum YC | None | |||||||||||||||||||||||||||||||||||
Laser Radial | Schlichting, Antea | 1 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
Fleet: N10 Champ# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
N10 Champ | Ferrara, Reese & Gabby Buonapane | 4098 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | Faust, Sofia & Manzione, Nathan | 3425 | Medford Boat Club | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | Wysocki, Cedric & wysocki, quinton | 1815 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
Fleet: N10 Green# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
N10 Green | McCarthy, Jeremiah & Shoffner, Max | 4191 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
N10 Green | O'Dwyer, Gemma, & Ronan | 4091 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | Munson, Sophia & Munson, Owen | 4185 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | McEvoy, Leo & Wayland, Charlotte | 8 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | Beattie, William & Marenghi, Giuliana | 30339 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | XXXXX | 0 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | Bounopane, Jillian and Rey, Zoe | 3904 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | McEvoy, Teagan & McEvoy, Teddy | 2 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | Furfaro, Sienna & Angela Coscia | 4156 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
Fleet: Opti Championship# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Kourafas, Owen | 9221 | Squantum YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Ferrara, Paul | 13540 | Cottage Park YC | White | |||||||||||||||||||||||||||||||||||
Fleet: Opti Green# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Bell, Matthew | 27 | Hingham Maritime Center | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Garrett, Shaun | 146914 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Synnott, Nora | 20038 | Hingham Maritime Center | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Driggs, Carter | 20039 | Hingham Maritime Center | Green | |||||||||||||||||||||||||||||||||||
Opti Green | McCarey, Lyla | 7093 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Pimentel, Quinn | 7812 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Curtis, Caiden | 16417 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Kline, Bertram | 508 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Rossi, Phil | 13541 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Hicky, David | 19140 | Cottage Park YC | Green |
Total Entries - 44 Total Competitors - 73
Close Window