Fleet | Name | Sail | Club | Divisions | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: 420 Championship# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
420 Championship | Lawton, Wilton & McCarey, Nora | 8488 | Alamitos Bay YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Kennedy, Hayes & Max Lawton | 8418 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Bridget Hickey & Andrew Ronan | 6296 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Cataldo, Jake & Cataldo, Joey | 7006 | Pleon YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Ryder, Natalie & Wabno, Szymon | 3354 | Nahant Sailing Program | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Garrett, Grant & Quealy, Aidan | 6121 | Pleon YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | MacNeille, William & Dengler, Noah | 5627 | Winchester Boat Club | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Williams, Quinn & Russo, Nick | 5682 | Winchester Boat Club | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Chan-MacRae, Scarlett & Eno, Juliette | 7733 | Pleon YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Durand-Morris, Gaby & Eforo, Nektar | 8 | Medford Boat Club | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Shoffner, Max & McCarthy, Jeremiah | 7736 | Winchester Boat Club | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Procops, Meredith & Miller, Abigail | 7735 | Winchester Boat Club | Champ | |||||||||||||||||||||||||||||||||||
Fleet: 420 Green# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
420 Green | Bereaud, Lucas & Wabno, Daniel | 3356 | Nahant Sailing Program | Green | |||||||||||||||||||||||||||||||||||
420 Green | Manzione, Nathan & Shine, Andrew | 454 | Medford Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | Furfaro, Siena & Clancy, Iris | 7824 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Infurna, Tucker & O'Callaghan, Sean | 1730 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | Garrett, Shaun & Pimentel, Quinn | 7737 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | Kowalczuk, Tommy & Orlov, Jonas | 7734 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | Goodrich, Edward & Van Grouw , Gregory | 3444 | Nahant Sailing Program | Green | |||||||||||||||||||||||||||||||||||
420 Green | Beacom-Domotor, Ilona & Irizarry, Sophia | 1738 | Medford Boat Club | Green | |||||||||||||||||||||||||||||||||||
Fleet: N10 Championship# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
N10 Championship | Beuoy, Michael & Romano, Dean Jr. | 4207 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Championship | Fabiano, Frankie & Herdt, Makayla | 3904 | Winthrop YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Championship | Kiaer, Lucas | 4160 | Winchester Boat Club | Champ | |||||||||||||||||||||||||||||||||||
Fleet: N10 Green# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
N10 Green | DUROCHER, BIANCA & McEvoy, Teddy | 5 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | D'Ambrosio, Elaina & Marenghi, Giuliana | 3039 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | Flebbe, Christine & McEvoy, Teagan | 4122 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | McDonagh, Saoirse & Sciaraffa, Sophia | 3094 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | Howell, Addison & Sciaraffa, Stella | 4065 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | Dougherty, Violet & Triant , Callie | 4205 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | McEvoy, Leo & Poulos, Allie | 4252 | - | Green | |||||||||||||||||||||||||||||||||||
Fleet: Opti Green# of Entries: 19 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Harty, Owen | 13919 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | McDonagh, Orlaith | 6696 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Curtis, Caiden | 16417 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Rey, Lucas | 19393 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Ferrara, Lola | 17299 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Poulos, Jonny | 209498 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Faust, Sofia | 11577 | Medford Boat Club | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Walger, Oliver | Nahant Sailing Program | Green | ||||||||||||||||||||||||||||||||||||
Opti Green | Dougherty, Gavin | 7468 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Morrissey , James | 508 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Lucia, James | 3699 | Medford Boat Club | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Finocchiaro, Fiore | 215 | Nahant Sailing Program | Green | |||||||||||||||||||||||||||||||||||
Opti Green | CONLEY, Vera | 223 | Nahant Sailing Program | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Lawton , Samantha | 7468 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Curtis, Aili | 11402 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Harty, Ethan | 9214 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Beattie, William | 13515 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Chapman, Claire | 354 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Hickey III, David | 19140 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
Fleet: RS Feva# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
RS Feva | Ferrara, Paul & Oosten, Hayden | 6617 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
RS Feva | Buonopane, Jillian & Sacco , Trevor | 6664 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
RS Feva | Rey, Zoe & Werstak, Macy | 6668 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
RS Feva | Buonopane, Gabrielle & Ferrara, Reese | 6666 | Cottage Park YC | None |
Total Entries - 54 Total Competitors - 87
Close Window