Fleet | Name | Sail | Club | Division | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: 420 Champ# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
420 Champ | Hunter, Cole & Synnott, Gabe | 27 | Hingham Maritime Center | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Eforo, Nektar & Clancy, Iris | 7824 | Medford Boat Club | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Hoppe, Chris & Morris, Rhain | 100 | Town River YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Cataldo, Joseph & Sacco , Trevor | 7006 | Winthrop YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Manzione, Nathan & ronan, andrew | 1729 | Medford Boat Club | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Richter, Charlotte & Richter, Isabella | 326 | Squantum YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Bell, Matthew | 101 | Hingham Maritime Center | Champ | |||||||||||||||||||||||||||||||||||
Fleet: 420 Green# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
420 Green | Synnott, Nora & Vazquez, Kate | 102 | Hingham Maritime Center | Green | |||||||||||||||||||||||||||||||||||
420 Green | Ferrara, Paul & Rey, Lucas | 1730 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Drummond, Clara & Ernst, Heidi | 9225 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | Flebbe, Jolene & hall, maxine | 3354 | Nahant Sailing Program | Green | |||||||||||||||||||||||||||||||||||
420 Green | Crowley, William & van Veen, Linden | 8012 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Ferrara, Reese & McCarey, Lyla | 7340 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Bokulich, Kai & townsend , frank | 595 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Andre, Tristan & Crowley, Owen | SCY1 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Angersbach, Cameron & Goodrich, Edward | 3444 | Mystic seaport museum | Green | |||||||||||||||||||||||||||||||||||
420 Green | conley, Nola & Gosiewski, Crystal | 3356 | - | Green | |||||||||||||||||||||||||||||||||||
420 Green | Cody, Jack & Qin, Dominic | 6302 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Cleary, Colin | Hingham Maritime Center | Green | ||||||||||||||||||||||||||||||||||||
420 Green | McDonagh, Cian & McDonagh, Saoirse | 3209 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
Fleet: N10 Championship# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
N10 Championship | DUROCHER, BIANCA & Marenghi, Giuliana | 3039 | Winthrop YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Championship | Herdt, Makayla & D'Ambrosio, Elaina | 4229 | Winthrop YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Championship | carson, stella & Curtis, Phoebe | 3094 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Championship | Githinji, Abby & MacKenzie, Ricky | WYC2 | Winthrop YC | Champ | |||||||||||||||||||||||||||||||||||
Fleet: N10 Green# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
N10 Green | McKeever, Liam & Reynolds, Oliver | 4098 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | Dougherty, Gavin & Sullivan, Antonio | 4049 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | Alimonti, Giovanni & Garg, Griffen | 4122 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | LaMaster, Kai & McEvoy, Teddy | 1118 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | Boncore, Lucy & Puopolo, Mattea | 4106 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
Fleet: Opti Championship# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Harty, Owen | 13919 | Cottage Park YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Curtis, Caiden | 16417 | Winthrop YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Conley, Aisling | 211 | Hingham Maritime Center | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Ferrara, Lola | 17299 | Cottage Park YC | White | |||||||||||||||||||||||||||||||||||
Opti Championship | Beattie, William | 354 | Cottage Park YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Hickey III, David | 19140 | Cottage Park YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Poulos, Jonny | 20604 | Winthrop YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Reardon, Brendan | 19884 | Hingham YC | White | |||||||||||||||||||||||||||||||||||
Fleet: Opti Green# of Entries: 20 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Wabno, Filip | 9045 | Nahant Sailing Program | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Connolly, Brianna | 6719 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Morrissey , James | 18899 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | McEvoy, Leo | 12700 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Cleary, Aidan | 20038 | Hingham Maritime Center | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Garg, Jasper | 20948 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Flebbe, Fiona | 14234 | Nahant Sailing Program | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Vazquez, Tyler | 10808 | Hingham Maritime Center | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Finocchiaro, Fiore | 215 | Nahant Sailing Program | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Schuemann, Julie | 4187 | Nahant Sailing Program | Green | |||||||||||||||||||||||||||||||||||
Opti Green | O'Dwyer, Rob | 508 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | McEvoy, Teagan | 20949 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Agri, Matteo | 4156 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Andre, Amelia | 14143 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Carson, Roman | 13515 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Casey , Jeremiah | 5471 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | CONLEY, Vera | 813 | Nahant Sailing Program | Green | |||||||||||||||||||||||||||||||||||
Opti Green | McDonagh, Orlaith | 6696 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Conroy, Matthew | 16548 | Medford Boat Club | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Finocchiaro, Amari | 626 | Nahant Sailing Program | Green | |||||||||||||||||||||||||||||||||||
Fleet: RS Feva# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
RS Feva | Lawton , Samantha & Rey, Zoe | 6666 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
RS Feva | Beuoy, Michael & Teixeira, Wyatt | 8 | Cottage Park YC | None |
Total Entries - 59 Total Competitors - 88
Close Window