Fleet | Division | Name | Sail | Club | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: 420 Champ# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
420 Champ | Champ | Kohn, Elio & Nguyen, Tim | CBI61 | Community Boating | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Kohn, Caleb & Russell, Dory | 6818 | Community Boating | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Ferrara, Paul & Rey, Lucas | 1728 | Cottage Park YC | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Drummond, Clara & Ernst, Heidi | 9227 | Winchester Boat Club | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | McCarey, Lyla & Oosten, Hayden | 1732 | Cottage Park YC | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Andre, Tristan & van Veen, Linden | 1 | Squantum YC | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Frady, Leah & Naylor, Grace | 9051 | Hull YC | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Marnik, Ashton & Valayannopoulos, Luna | 6810 | Community Boating | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Kourafas, William & Romano, Dean Jr. | 8012 | Squantum YC | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Eforo, Nektar & Irizarry, Sophia | 5 | Medford Boat Club | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Manzione, Nathan & Sinagra , Jack | 6 | Medford Boat Club | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Dorr, Charlie & Palmer, Nate | 9225 | - | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Shoffner, Max & von Mering, Madison | 9226 | Winchester Boat Club | |||||||||||||||||||||||||||||||||||
Fleet: 420 Green# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
420 Green | Green | Herdt, Makayla & MacKenzie, Ricky | 4129 | Winthrop YC | |||||||||||||||||||||||||||||||||||
420 Green | Green | Deng, Abbie & Goodrich, Edward | 5567 | Nahant Sailing Program | |||||||||||||||||||||||||||||||||||
420 Green | Green | Conroy, Matthew & Sinagra , William | 1 | Medford Boat Club | |||||||||||||||||||||||||||||||||||
420 Green | Green | Bellomo, Francesco & Cody, Jack | 6302 | Squantum YC | |||||||||||||||||||||||||||||||||||
420 Green | Green | Schuemann, Julie & Van Grouw , Gregory | 33543 | Nahant Sailing Program | |||||||||||||||||||||||||||||||||||
420 Green | Green | Githinji, Abby & Marenghi, Giuliana | 2414 | Winthrop YC | |||||||||||||||||||||||||||||||||||
Fleet: Laser# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Laser | None | McEvoy, Teddy | 184374 | Winthrop YC | |||||||||||||||||||||||||||||||||||
Laser | None | McCarthy, Jeremiah | 190456 | Pleon YC | |||||||||||||||||||||||||||||||||||
Laser | None | Curtis, Caiden | 170071 | Winthrop YC | |||||||||||||||||||||||||||||||||||
Laser | None | Garg, Jasper | 154317 | Winthrop YC | |||||||||||||||||||||||||||||||||||
Fleet: N10 Championship# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
N10 Championship | Champ | Reynolds, Brynn & Reynolds, Oliver | 4028 | Winchester Boat Club | |||||||||||||||||||||||||||||||||||
N10 Championship | Champ | Beattie , Matthew & Beattie, William | 4151 | Cottage Park YC | |||||||||||||||||||||||||||||||||||
N10 Championship | Champ | DUROCHER, BIANCA & Mahoney , Ciara | 3530 | Winthrop YC | |||||||||||||||||||||||||||||||||||
Fleet: Opti Championship# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Reynolds, Wyatt | 6079 | Winchester Boat Club | |||||||||||||||||||||||||||||||||||
Opti Championship | White | Kossmann, Briggs | 1474 | Duxbury Bay Maritime | |||||||||||||||||||||||||||||||||||
Opti Championship | White | Reardon, Brendan | 19884 | Hingham YC | |||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Morrissey , James | 16417 | Winthrop YC | |||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Poulos, Jonny | 20604 | Winthrop YC | |||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Dougherty, Gavin | 9999 | Cottage Park YC | |||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Harty, Owen | 13919 | Cottage Park YC | |||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Ferrara, Lola | 17299 | Cottage Park YC | |||||||||||||||||||||||||||||||||||
Opti Championship | Blue | McEvoy, Leo | 12700 | Winthrop YC | |||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Andre, Amelia | 14143 | Squantum YC | |||||||||||||||||||||||||||||||||||
Opti Championship | Blue | carson, stella | 13540 | Cottage Park YC | |||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Casey , Jeremiah | 5471 | Squantum YC | |||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Lawton , Samantha | 7468 | Cottage Park YC | |||||||||||||||||||||||||||||||||||
Opti Championship | White | Isgrig, Samuel | 19996 | Hingham YC | |||||||||||||||||||||||||||||||||||
Fleet: Opti Green# of Entries: 22 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Green | O’Dwyer, Ronan | 937 | Winthrop YC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Darmetko, Luke | 14393 | Hull YC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | D'Ambrosio, Elaina | 20949 | Winthrop YC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Carson, Roman | 6696 | Cottage Park YC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Mahoney, Cormac | 7918 | Winthrop YC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Agri, Matteo | 13515 | Cottage Park YC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Eldredge , Caroline | 46071 | Squantum YC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Reynolds, Sawyer | 15532 | Winchester Boat Club | |||||||||||||||||||||||||||||||||||
Opti Green | Green | McKeever, Liam | 15988 | Winchester Boat Club | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Yarramsetti, Rithvik | 004 | Squantum YC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Dam, Jonathan | 813 | Nahant Sailing Program | |||||||||||||||||||||||||||||||||||
Opti Green | Green | O'Brien, Colin | 354 | Cottage Park YC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Croatti, Ian | 146914 | Winchester Boat Club | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Hoey, Elizabeth | 11577 | Medford Boat Club | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Couture, Lana | 10251 | Squantum YC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Narala, Shradha | 31 | Squantum YC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Bayersdorfer, LilyAnn | 13541 | Cottage Park YC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Murphy, Ethan | 12978 | Winchester Boat Club | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Sanchez, Mauricio | 9180 | Squantum YC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Nalen, Quinn | CPYC-2 | Cottage Park YC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Beuoy, Michael | 8 | Cottage Park YC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Ilie, Alexandru | 3589 | Winthrop YC | |||||||||||||||||||||||||||||||||||
Fleet: RS Feva# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
RS Feva | None | Chapman, Claire & Hatch, Louise | 6668 | Cottage Park YC | |||||||||||||||||||||||||||||||||||
RS Feva | None | Munson, Owen & Sacco, Seth | 6617 | Cottage Park YC | |||||||||||||||||||||||||||||||||||
RS Feva | None | Connolly, Brianna & Howell, Addison | 6664 | Cottage Park YC | |||||||||||||||||||||||||||||||||||
RS Feva | None | McDonagh, Orlaith & McDonagh, Saoirse | 6666 | Cottage Park YC |
Total Entries - 66 Total Competitors - 92
Close Window