Class | Name | Sail | Club | Division | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Class: 420 Champ# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
420 Champ | Lawton , Samantha & Rey, Zoe | 1730 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Drummond, Clara & Ernst, Heidi | 9225 | Winchester Boat Club | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Dengler, Bodie & Tellefsen, Bjorn | 9229 | Winchester Boat Club | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Kohn, Elio & Marnik, Ashton | 6810 | Community Boating | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Infurna, Gracie & Infurna, Tucker | 9226 | Winchester Boat Club | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Naylor, Grace & Quezada, Cleveland | 9053 | Hull YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Ferrara, Paul & Herdt, Makayla | 4129 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Andre, Tristan & Curcio, Violet | 6818 | Community Boating | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Feng, Justin & Perry, Robert | CBI61 | Community Boating | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Cody, Jack & Kirk , Gavin | 595 | Squantum YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | townsend , frank & van Veen, Linden | 6302 | Squantum YC | Champ | |||||||||||||||||||||||||||||||||||
Class: 420 Green# of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
420 Green | Harty, Owen & McCarey, Lyla | 1729 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Beattie, William & Rey, Lucas | 1728 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | McKeever, Liam & Reynolds, Wyatt | 9227 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | Carr, Nikki & Finocchiaro, Fiore | 5567 | Nahant Sailing Program | Green | |||||||||||||||||||||||||||||||||||
420 Green | Reynolds, Brynn & Reynolds, Oliver | 7738 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | Barder, Jack & Spence, Colby | 9224 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | English, Colin & O'Connor, Thomas | 9050 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Crowley, William & Murphy, Charlotte | SYC1 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Eldredge, Mason & Yarramsetti, Rithvik | 6684 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | McEvoy, Teddy & Vivolo, Richard | 88 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | McEvoy, Leo & McEvoy, Teagan | 3700 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Mahoney, Cormac & Morrissey , James | 4 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Dam, Jonathan & Palmer, Grey | 33543 | Nahant Sailing Program | Green | |||||||||||||||||||||||||||||||||||
420 Green | LaMaster, Kai & Streeter, Gianna | 1261 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Conley, Vera & Finocchiaro, Amari | B2 | Nahant Sailing Program | Green | |||||||||||||||||||||||||||||||||||
420 Green | Flebbe, Fiona & Schuemann, Julie | 3444 | Nahant Sailing Program | Green | |||||||||||||||||||||||||||||||||||
420 Green | Marenghi, Giuliana & Petrola, Audrina | 2414 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
Class: Laser# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Laser | McDonagh, Cian | 05 | - | None | |||||||||||||||||||||||||||||||||||
Laser | Garg, Jasper | 19 | Winthrop YC | None | |||||||||||||||||||||||||||||||||||
Laser | Sinagra , William | 187364 | Medford Boat Club | None | |||||||||||||||||||||||||||||||||||
Laser | Geyer, Jane | 8 | Medford Boat Club | None | |||||||||||||||||||||||||||||||||||
Class: N10 Championship# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
N10 Championship | Beattie , Matthew & Marks, Benjamin | 4151 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Championship | D'Onofrio, Margaret & Mahoney , Ciara | 3530 | Winthrop YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Championship | MacKenzie, Ava & MacKenzie, Ricky | 3039 | Winthrop YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Championship | Morris, Sloane & Murray, Maya | 4065 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Championship | Crombie, Isla & Wilson, Abigail | 4049 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Championship | Chapman, Laine & PURITZ, MORGAN | 4098 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Championship | Tavares, Joseph | 3094 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
Class: Opti Championship# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Reardon, Brendan | 22 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Poulos, Jonny | 20604 | Winthrop YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | D'Ambrosio, Elaina | 7918 | Winthrop YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Fleck, Louise | 11 | Hull YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Kirk , Rory | 103 | Squantum YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Sanchez, Mauricio | 9180 | Squantum YC | White | |||||||||||||||||||||||||||||||||||
Opti Championship | Agri, Matteo | 42 | Cottage Park YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | carson, stella | 7648 | Cottage Park YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Andre, Amelia | 14143 | Wollaston YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Eldredge , Caroline | 4607 | Squantum YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Darmetko, Luke | 14393 | Hull YC | Blue | |||||||||||||||||||||||||||||||||||
Class: Opti Green# of Entries: 24 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Calla , Madelyn | 12700 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | DUROCHER, BIANCA | 11575 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Bayersdorfer, Lily | 354 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Murphy, Ethan | 12978 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Wilson, Jack | 13541 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Connors, Liam | 6696 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Connolly, Victoria | 6719 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Murphy, Patrick | 004 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Morfino-Fourness, Elijah | 20949 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Sanchez, Lelaina | 4596 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Hoversten, Lukas | 9221 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Narala, Shradha | 9014 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Carson, Roman | CPYC2 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Darji, Jasper | 2904 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Schuemann, Anna | 124021 | Nahant Sailing Program | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Nalen, Quinn | 999 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | D’Antona, GianLuca | 232 | Nahant Dory Club | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Crombie, Ryan | 4156 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | D’Antona, Nico | 87 | Nahant Dory Club | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Lamothe, Emmett | 626 | Nahant Sailing Program | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Sokolov, Charles | 813 | Nahant Sailing Program | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Agri, Ella | 9580 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Nuzzo, June | 17 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Crombie, Gavin | 9071 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
Class: RS Feva# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
RS Feva | Dougherty, Gavin & Sullivan, Antonio | 6666 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
RS Feva | Beuoy, Michael & Ferrara, Lola | 6617 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
RS Feva | Connolly, Brianna & Howell, Addison | 945 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
RS Feva | Carroll, Audrey & Chapman, Claire | 6664 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
RS Feva | Rodriguez , Zara & Zizzo, Aria | 6668 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
RS Feva | McDonagh, Orlaith & McDonagh, Saoirse | 0 | Cottage Park YC | None |
Total Entries - 81 Total Competitors - 121
Close Window