Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
A | Gorman, Rob | Sea Bliss | Marblehead | 12 | Farr 280 | - | C | History | |||||||||||||||||||||||||||||||
A | Kaye, Edward | Pravda 2 | Marblehead | 45 | J/111 | - | C | History | |||||||||||||||||||||||||||||||
A | Mager, Tom | Gigi | Marblehead | 52770 | J/122 | - | C | History | |||||||||||||||||||||||||||||||
A | Breed, Allen | INDRA | Marblehead | 2 | FARR 30 | - | C | History | |||||||||||||||||||||||||||||||
A | Smith , Cindy & Jud & Wilcox, Bump | AFRICA | Gloucester | 54321 | Taylor 42 | - | C | History | |||||||||||||||||||||||||||||||
A | Chigier, Ben | Escape Velocity2 | Manchester | 93586 | Summit 40 | - | C | History | |||||||||||||||||||||||||||||||
A | Molinie, Benoit | Crazy Horse | Marblehead | 42001 | Taylor 40-3 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: B# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
B | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | History | |||||||||||||||||||||||||||||||
B | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | C | History | |||||||||||||||||||||||||||||||
B | Blodgett, D. Ward | Sirocco | Swampscott | 29 | J/33 | - | C | History | |||||||||||||||||||||||||||||||
B | Bowden, Ken | Knotless | Marblehead | 579 | J/105 | - | C | History | |||||||||||||||||||||||||||||||
B | Fallon, Joseph | Sojourn | Topsfield | 51498 | Beneteau 36.7 | - | C | History | |||||||||||||||||||||||||||||||
B | Shanabrook, Eliot | Hafa Adai | Marblehead | 289 | J/109 | - | C | History | |||||||||||||||||||||||||||||||
B | Miller, Donald | Feather II | North Reading | 95 | Beneteau First 30 Sprit | - | C | History | |||||||||||||||||||||||||||||||
B | Taylor, Kevin | Exocet | Topsfield | 60663 | Beneteau First 35 | - | C | History | |||||||||||||||||||||||||||||||
B | Braun, JB | Eos | Marblehead | 50926 | Taylor 38 | - | C | History | |||||||||||||||||||||||||||||||
B | Murray, John | Renegade | Salem | 69329 | Soverel 33-2 | - | C | History | |||||||||||||||||||||||||||||||
B | Alexander, Jr, Jack | Urgent | Gloucester | 50484 | C&C 33 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: C# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
C | Schmid, Fred | Whistler | Marblehead | 50172 | Avance 36 | - | C | History | |||||||||||||||||||||||||||||||
C | Ogren, Peter | Menage A Trois | Swampscott | 20564 | C&C 38 | - | C | History | |||||||||||||||||||||||||||||||
C | Biebesheimer, Fred | Acadia | Salem | 31 | J/34c | - | C | History | |||||||||||||||||||||||||||||||
C | Fein, Peter | Calypso | Marblehead | 99 | Sabre 36 CB | - | C | History | |||||||||||||||||||||||||||||||
C | Doub, John | BLUE PIGEON | Marblehead | 13249 | Swan 38 | - | C | History | |||||||||||||||||||||||||||||||
C | DaSilva, James | WindSwept | Marblehead | 570 | CAL 33-2 | - | C | History | |||||||||||||||||||||||||||||||
C | Aspinall, Jennifer | Mistoffolees | marblehead | 29 | Alerion 33 Sport | - | C | History | |||||||||||||||||||||||||||||||
Fleet: D# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
D | Carlton, Ralph | Corsair | Marblehead | 13686 | Pearson 30 | - | C | History | |||||||||||||||||||||||||||||||
D | Gardner, David | Solstice | Marblehead | 21880 | Bristol 35.5 Keel | - | C | History | |||||||||||||||||||||||||||||||
D | Tetrault, Tom | Facet | Georgetown | 88 | Bristol 35.5 CB | - | C | History | |||||||||||||||||||||||||||||||
D | Cochrane, Jack & Pabich, David | Fall Line | Boston | 157 | Colgate 26 | - | C | History | |||||||||||||||||||||||||||||||
D | Myers, Rem | Band Wagon | Swampscott | 21 | Bristol 38.8 | - | C | History | |||||||||||||||||||||||||||||||
D | Miller, Jack | Breezin | Harvard | 152 | Sabre 34 | - | C | History | |||||||||||||||||||||||||||||||
D | Bennet, David | Forever Young | Marblehead | 390 | Sabre 34 | - | C | History | |||||||||||||||||||||||||||||||
D | Linhart, Rebecca | Mistral Trio | Marblehead | 0 | Bristol 34 | - | C | History | |||||||||||||||||||||||||||||||
D | Costello, Jack | Evelyn E. | Gloucester | 156 | Sabre 34 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: Etchells# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Etchells | Boulter, Chris & Whitman, Will | Destiny | Marblehead | 988 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Etchells | Collins, T & Hancock, R & Newman, B & Schaefer, B | Sour Mash | Boston | 1153 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Etchells | Luckes, Mark | Perezoso | Marblehead | 575 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Etchells | McLaughlin, Paul | LiRuPa | Marblehead | 1061 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Etchells | Greville, Hugh | Mustapha Dance | Marblehead | 1221 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Etchells | Watt, W. James | Fast Mermaid | Marblehead | 1111 | Etchells | - | R | History |
Total Entries - 40
Close Window