Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
A | Kaye, Edward | Pravda 2 | Marblehead | 45 | J/111 | - | C | History | |||||||||||||||||||||||||||||||
A | Davis, John | Jumpin Jack Flash | 69350 | Davidson 50 | - | C | History | ||||||||||||||||||||||||||||||||
A | deNapoli, Fred | allegro malvagio | Salem | 20 | J/124 No Pole | - | C | History | |||||||||||||||||||||||||||||||
A | Molinie, Benoit | Jericho | Marblehead | 54321 | Taylor 42 | - | C | History | |||||||||||||||||||||||||||||||
A | Smith, Jud & Cindy & Wilcox, Bump | AFRICA | Marblehead | 0 | Tripp 41 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: B# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
B | Shanabrook, Eliot | Hafa Adai | Marblehead | 289 | J/109 | - | C | History | |||||||||||||||||||||||||||||||
B | Taylor, Kevin | Exocet | Topsfield | 60663 | Beneteau First 35 | - | C | History | |||||||||||||||||||||||||||||||
B | Boland, Fletcher | Back in Business | Marblehead | 207 | Viper 640 | - | C | History | |||||||||||||||||||||||||||||||
B | Blodgett, D. Ward | Sirocco | Swampscott | 29 | J/33 | - | C | History | |||||||||||||||||||||||||||||||
B | Ben Chigier | Blown Away | 398 | J/105 | - | C | History | ||||||||||||||||||||||||||||||||
B | Braun, JB | Eos | Marblehead | 50926 | Taylor 38 | - | C | History | |||||||||||||||||||||||||||||||
B | Alexander, Jr, Jack | Urgent | Marblehead | 50484 | C&C 33 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: C# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
C | Aspinall, Jennifer | Mistoffolees | marblehead | 29 | Alerion 33 Sport | - | C | History | |||||||||||||||||||||||||||||||
C | Biebesheimer, Fred | Acadia | Salem | 31 | J/34c | - | C | History | |||||||||||||||||||||||||||||||
C | Doub, John | BLUE PIGEON | Marblehead | 13249 | Swan 38 | - | C | History | |||||||||||||||||||||||||||||||
C | Ogren, Peter | Menage A Trois | Marblehead | 20564 | C&C 38 | - | C | History | |||||||||||||||||||||||||||||||
C | Miller, Donald | Feather II | North Reading | 95 | Beneteau First 30 Sprit | - | C | History | |||||||||||||||||||||||||||||||
C | Fein, Peter | Calypso | Marblehead | 99 | Sabre 36 CB | - | C | History | |||||||||||||||||||||||||||||||
C | DaSilva, James | WindSwept | Marblehead | 570 | CAL 33-2 | - | C | History | |||||||||||||||||||||||||||||||
C | RABIN, DAN | Virgo | Beverly | 10 | Salona 33 | - | C | History | |||||||||||||||||||||||||||||||
C | Graves, Bill | Souwester | Marblehead | 261 | Sabre 36-2 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: D# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
D | Mount, Ray | Warbonnet | Peabody | 23626 | Evelyn 26 | - | C | History | |||||||||||||||||||||||||||||||
D | Cochrane, Jack & Pabich, David | Fall Line | Boston | 157 | Colgate 26 | - | C | History | |||||||||||||||||||||||||||||||
D | Miller, Jack | Breezin | Harvard | 152 | Sabre 34 | - | C | History |
Total Entries - 24
Close Window