Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
A | Gorman, Rob | Vida Zee | Marblehead | 51351 | Thompson 35 | - | C | History | |||||||||||||||||||||||||||||||
A | Chigier , Ben | Escape Velocity | Manchester | 12 | J/122 | - | C | History | |||||||||||||||||||||||||||||||
A | Kaye, Edward | Pravda 2 | Marblehead | 45 | J/111 | - | C | History | |||||||||||||||||||||||||||||||
A | Mager, Tom | Gigi | Marblehead | 52770 | J/122 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: B# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
B | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | C | History | |||||||||||||||||||||||||||||||
B | Smith, Jud | Africa | Gloucester | 33711 | C&C 41 | - | C | History | |||||||||||||||||||||||||||||||
B | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | History | |||||||||||||||||||||||||||||||
B | Fallon, Joseph | Sojourn | Topsfield | 51498 | Beneteau 36.7 | - | C | History | |||||||||||||||||||||||||||||||
B | Blodgett, D. Ward | Sirocco | Swampscott | 29 | J/33 | - | C | History | |||||||||||||||||||||||||||||||
B | Taylor, Kevin | Exocet | Topsfield | 60663 | Beneteau First 35 | - | C | History | |||||||||||||||||||||||||||||||
B | Brolly, Christopher & Jones, Russell | High Tea | Marblehead | 73458 | Frers 38 | - | C | History | |||||||||||||||||||||||||||||||
B | Braun, JB | Eos | Marblehead | 50926 | Taylor 38 | - | C | History | |||||||||||||||||||||||||||||||
B | Breed, Allen | INDRA | Marblehead | 2 | FARR 30 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: C# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
C | Miller, Donald | Feather II | North Reading | 95 | Beneteau First 30 Sprit | - | C | History | |||||||||||||||||||||||||||||||
C | DaSilva, James | WindSwept | Marblehead | 570 | CAL 33-2 | - | C | History | |||||||||||||||||||||||||||||||
C | Ogren, Peter | Menage A Trois | Swampscott | 20564 | C&C 38 | - | C | History | |||||||||||||||||||||||||||||||
C | Doub, John | BLUE PIGEON | Marblehead | 13249 | Swan 38 | - | C | History | |||||||||||||||||||||||||||||||
C | Schmid, Fred | Whistler | Marblehead | 50172 | Avance 36 | - | C | History | |||||||||||||||||||||||||||||||
C | Biebesheimer, Fred | Acadia | Salem | 31 | J/34c | - | C | History | |||||||||||||||||||||||||||||||
C | Fein, Peter | Calypso | Marblehead | 99 | Sabre 36 CB | - | C | History | |||||||||||||||||||||||||||||||
Fleet: D# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
D | Carlton, Ralph | Corsair | Marblehead | 13686 | Pearson 30 | - | C | History | |||||||||||||||||||||||||||||||
D | Cochrane, Jack & Pabich, David | Fall Line | Boston | 157 | Colgate 26 | - | C | History | |||||||||||||||||||||||||||||||
D | Gardner, David | Solstice | Marblehead | 21880 | Bristol 35.5 Keel | - | C | History | |||||||||||||||||||||||||||||||
D | Myers, Rem | Band Wagon | Swampscott | 21 | Bristol 38.8 | - | C | History | |||||||||||||||||||||||||||||||
D | Bennet, David | Forever Young | Marblehead | 390 | Sabre 34 | - | C | History | |||||||||||||||||||||||||||||||
D | Miller, Jack | Breezin | Harvard | 152 | Sabre 34 | - | C | History | |||||||||||||||||||||||||||||||
D | Rippberger, Charles M. | Morning Watch | Marblehead | 51775 | Sea Sprite 34 | - | C | History | |||||||||||||||||||||||||||||||
D | Doane, John P. | Stressed Out | Marblehead | 525 | C&C 29 | - | C | History | |||||||||||||||||||||||||||||||
D | Tetrault, Tom | Facet | Georgetown | 88 | Bristol 35.5 CB | - | C | History | |||||||||||||||||||||||||||||||
D | Aspinall, Jennifer | Tutta Mia | marblehead | 211 | Alerion Xprs 28-2 SD | - | C | History | |||||||||||||||||||||||||||||||
Fleet: J/105# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
J/105 | Garrard, Charlie | Merlin | Marblehead | 635 | J/105 | - | C | History | |||||||||||||||||||||||||||||||
J/105 | Bowden, Ken | Knotless | Marblehead | 579 | J/105 | - | C | History | |||||||||||||||||||||||||||||||
J/105 | Polidoro, Vernon | Vigilante | Marblehead | 51563 | J/105 | - | C | History | |||||||||||||||||||||||||||||||
J/105 | Yanofsky, Brian | Aqua Boogie | Beverly | 620 | J/105 | - | C | History | |||||||||||||||||||||||||||||||
J/105 | deNapoli, Fred & Dexter, Ric | Allegro Semplicita | Salem | 304 | J/105 | - | C | History | |||||||||||||||||||||||||||||||
J/105 | Isaacson, PETER | Uproar | Natick | 55 | J/105 | - | C | History |
Total Entries - 36
Close Window