Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course 1 | Course 2 | Course 3 | Course 4 | Hist | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 5.56 | 4.04 | 5.38 | 4.80 | |||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Powers, David & Tom/Crimmins, Joe | Agora | Boston | 52475 | Beneteau 36.7 | - | SPIN | History | |||||||||||||||||||||||||||||||
INVALID RATING | Isaacson, Peter | Uproar | Natick | 55 | J/105 | - | SPIN | History | |||||||||||||||||||||||||||||||
Class: SPIN# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
SPIN | McLean, Allan | Eagle | Natick | 42389 | Frers 38 | - | SPIN | 18:40:20 | 18:37:30 | 18:40:00 | 18:38:55 | History | |||||||||||||||||||||||||||
SPIN | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | SPIN | History | |||||||||||||||||||||||||||||||
SPIN | Lawton, Barry & Barry | YIHTSY | Winthrop | 59 | J/80 | - | SPIN | 18:35:36 | 18:34:04 | 18:35:26 | 18:34:50 | History | |||||||||||||||||||||||||||
SPIN | Zibailo, Christopher | Dopodomani | Boston | 11235 | J/112E | - | SPIN | 18:41:54 | 18:38:39 | 18:41:31 | 18:40:16 | History | |||||||||||||||||||||||||||
SPIN | Tubman, Richard | Charisma 3 | Boston | 25220 | Jeanneau Sun Fast 35 | - | SPIN | 18:37:49 | 18:35:40 | 18:37:34 | 18:36:45 | History | |||||||||||||||||||||||||||
SPIN | Clarke, Cian | Solitude | Boston | 4810 | Catalina 30 TM/BS | - | SPIN | 18:31:51 | 18:31:21 | 18:31:48 | 18:31:36 | History | |||||||||||||||||||||||||||
SPIN | Plominski, John | Artemisia | South Boston | 43738 | J/40 | - | SPIN | 18:39:51 | 18:37:09 | 18:39:31 | 18:38:30 | History | |||||||||||||||||||||||||||
SPIN | McCaig, Ross | Good and You | Boston | 0 | J/22 | - | SPIN | 18:29:29 | 18:29:38 | 18:29:30 | 18:29:34 | History |
Total Entries - 10
Close Window