Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist |
---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | ||||||
A | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | - | R | History | ||
A | Taylor, Alexe | Bato 1 | Charlestown | 44 | Beneteau Figaro Solo II | - | R | History | ||
A | Jacobson, William | VANISH | Charlestown | 51613 | J/46 DK | - | R | History | ||
A | Simpson, Ashley | Uncle Joe^due | Sanford | 51313 | Farr 40 | - | R | History | ||
A | Dodd-Noble, Aeneas | Scylla | Andover | 60698 | Azuree 46 | - | R | History | ||
B | Crimmins, Joseph & Powers, David & Tom | Agora | Boston | 52475 | Beneteau 36.7 | - | R | History | ||
B | Isaacson, Peter | Uproarious | Natick | USA 78 | J/109 | - | R | History | ||
B | Pogue, Robert | Never Settle | Boston | USA 14 | J/92 | - | R | History | ||
B | Hardy, Forrest & Sullivan, Paul | Maxime | East Boston | USA60363 | Beneteau First 36.7 | - | R | History | ||
B | McLean, Allan | Eagle | Natick | 42359 | Frers 38 | - | R | History | ||
B | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | R | History | ||
B | Plominski, john | Artemisia | South Boston | USA43738 | J/40 | - | R | History | ||
B | Lee, Bryan | HOPE | Marblehead | 1253238 | Dufour 36p | - | R | History | ||
B | Tubman, Richard | Charisma | Boston | 4396 | Jeanneau Sun Odyssey 410 | - | R | History | ||
C | Phelps, Isaac | Seabiscuit | Charlestown | 110 | Pearson 33-2 | - | C | History | ||
C | MIT | MASHNEE | Roslindale | 7 | Buzzards Bay 30 | - | R | History | ||
C | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | R | History | ||
C | Fleischer, Lee & Doug | Andara | Dorchester | 14336 | Contessa 35 | - | R | History | ||
C | Wafler, Garrett | Special Sauce | CHARLESTOWN | 470 | J/30 | - | R | History |
Total Entries - 19
Close Window