Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: A# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
A | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | - | SPIN | History | |||||||||||||||||||||||||||||||
A | McCombs, Betsy | Scherherazade | Boston | 39512 | Farr 395 R | - | SPIN | History | |||||||||||||||||||||||||||||||
A | Jacobson, William | VANISH | Charlestown | 51613 | J/46 DK | - | SPIN | History | |||||||||||||||||||||||||||||||
A | Foley, Robert & Verrochi, Melissa | Wild Ride | Scituate | 109 | Henderson 30 | - | SPIN | History | |||||||||||||||||||||||||||||||
A | Peirce, Rich | Moose | Weymouth | 145 | J/120 | - | SPIN | History | |||||||||||||||||||||||||||||||
Class: B# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
B | Langenhagen, Conrad | Casuarina | Cohasset | 75 | J/100 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Plominski, John | Artemisia | South Boston | 43738 | J/40 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Crimmins, Joseph & Powers, David & Tom | Agora | Boston | 52475 | Beneteau 36.7 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Wiest, Mitchell | Celerity | Marblehead | 272 | J/109 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Isaacson, Peter | Uproar | Natick | 55 | J/105 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Roth, Geoffrey | Ceann Saile | Cohasset | 7101 | Tartan 101 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Curtis, Thomas | Magpie | Hingham | 147 | J/100 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Carvette, Robert | Crazy Ivan | Norwell | 93470 | Beneteau 36.7 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Darman, Robert | LaFawnduh | Winthrop | 30 | R&U 30 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Bell, Kevin & Nelson, David | Echo | Stoughton | 22763 | Beneteau 36.7 | - | SPIN | History | |||||||||||||||||||||||||||||||
Class: C# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
C | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | SPIN | History | |||||||||||||||||||||||||||||||
C | Vallee, Sebastien | JEF | Quincy | 135 | Seascape 24 | - | SPIN | History | |||||||||||||||||||||||||||||||
C | McCaig, Ross | Off Piste | Boston | 4 | J/30 | - | SPIN | History | |||||||||||||||||||||||||||||||
C | Casciato, Ron | Impromptu | Hingham | 6013 | C&C 38-2 | - | SPIN | History | |||||||||||||||||||||||||||||||
C | Fitzgerald, Mark | Tonga | Milton | 40635 | Baltic 35 | - | SPIN | History | |||||||||||||||||||||||||||||||
C | Lawton, Barry & Barry | YIHTSY | Winthrop | 59 | J/80 | - | SPIN | History | |||||||||||||||||||||||||||||||
C | Llewellyn, Dan | Bailamos | Hull | 91 | S2 9.1 | - | SPIN | History | |||||||||||||||||||||||||||||||
C | Kachel, Eric & Matthews, Ted | Static | Hingham | 40786 | Evelyn 32-2 | - | SPIN | History | |||||||||||||||||||||||||||||||
C | Bellezza, Paul | Gotcha | Parkesburg | 60850 | Beneteau 36s7 | - | SPIN | History | |||||||||||||||||||||||||||||||
Class: D# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
D | Richardsson, Henri | Timmy | Cohasset | 0 | Elliott 6.5 Sport | - | SPIN | History | |||||||||||||||||||||||||||||||
D | Erlandsen, Kyle | Emma L | Auburndale | 443 | Tartan 34 | - | SPIN | History | |||||||||||||||||||||||||||||||
D | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | - | SPIN | History | |||||||||||||||||||||||||||||||
Class: F# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
F | Brun-Cottan, Georges | Foot Loose | Belmont | 467 | J/30 | - | JAM | History | |||||||||||||||||||||||||||||||
F | McLean, Allan | Eagle | Natick | 42359 | Frers 38 | - | JAM | History | |||||||||||||||||||||||||||||||
F | Sullivan, Dan | Rapparee | HULL | 51157 | Alerion Xprs 38-2 | - | JAM | History | |||||||||||||||||||||||||||||||
F | Pembroke, Mike & william, pope | Extra Beat | Medfield | 42750 | J/35 | - | JAM | History | |||||||||||||||||||||||||||||||
F | Clarke, Cian | Speck | Boston | 2100 | Beneteau 42 TM LK | - | JAM | History | |||||||||||||||||||||||||||||||
F | Simpson, Ashley | Uncle Joe^due | Sanford | 51313 | Farr 40 | - | JAM | History | |||||||||||||||||||||||||||||||
F | Ford, Spencer | Songline | Hingham | 30857 | C&C 34 | - | JAM | History | |||||||||||||||||||||||||||||||
Class: G# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
G | Leafgren, Luke | Desperado | Cambridge | 1071 | Thunderbird | - | JAM | History | |||||||||||||||||||||||||||||||
G | Beatty, John | Slainte | Watertown | 622 | Hunter 33 | - | JAM | History | |||||||||||||||||||||||||||||||
G | Meers, Andy | Renascence | Hilton Head Island | 22007 | O Day 27 OB | - | JAM | History | |||||||||||||||||||||||||||||||
G | Greenlee, Logan | Cynosure | Hingham | 60617 | Pearson Rhodes 41` Yawl | - | JAM | History |
Total Entries - 40 Race Entries - 39
Close Window