Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: A# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
A | McCombs, Betsy | Scherherazade | Boston | 39512 | Farr 395 R | - | SPIN | History | |||||||||||||||||||||||||||||||
A | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | - | SPIN | History | |||||||||||||||||||||||||||||||
A | Dodd-Noble, Aeneas | Scylla | Andover | 60698 | Azuree 46 | - | SPIN | History | |||||||||||||||||||||||||||||||
A | Jacobson, William | VANISH | Charlestown | 51613 | J/46 DK | - | SPIN | History | |||||||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Scituate | 109 | Henderson 30 | - | SPIN | History | |||||||||||||||||||||||||||||||
A | Greenlee, Logan | Firefly | Hingham | 0 | Morris 45 | - | SPIN | History | |||||||||||||||||||||||||||||||
Class: B# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
B | Langenhagen, Conrad | Casuarina | Cohasset | 75 | J/100 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Bell, Kevin & Nelson, David | Echo | Stoughton | 22763 | Beneteau 36.7 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Powers, David & Tom/Crimmins, Joe | Agora | Boston | 52475 | Beneteau 36.7 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Ford, Spencer | Pearl | Hingham | 51779 | Beneteau 36.7 | - | JAM | History | |||||||||||||||||||||||||||||||
B | Curtis, Thomas | Magpie | Hingham | 147 | J/100 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Feeley, Family | Ladylove | Hingham | 290 | J/109 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Roth, Geoffrey | Ceann Saile | Cohasset | 7101 | Tartan 101 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Plominski, John | Artemisia | South Boston | USA43738 | J/40 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | isaacson, peter | Uproar | Natick | 55 | J/105 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | pembroke, michael | Extra Beat | Medfield | 42570 | J/35 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | McLean, Allan | Eagle | Natick | 42359 | Frers 38 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Carvette, Robert | Crazy Ivan | Norwell | 93470 | Beneteau 36.7 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Darman, Robert | LaFawnduh | Winthrop | 30 | R&U 30 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Grieco, Mario | Wild Rose | Hull | 63455 | Soverel 33-2 | - | SPIN | History | |||||||||||||||||||||||||||||||
Class: C# of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
C | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | SPIN | History | |||||||||||||||||||||||||||||||
C | Lewis Marten | Impromptu | Hingham | 6013 | C&C 38-2 | - | SPIN | History | |||||||||||||||||||||||||||||||
C | Fitzgerald, M & Guldbrandsen, G | Tonga | Milton | 40635 | Baltic 35 | - | SPIN | History | |||||||||||||||||||||||||||||||
C | Phelps, Isaac | Seabiscuit | Charlestown | 110 | Pearson 33-2 | - | JAM | History | |||||||||||||||||||||||||||||||
C | Tubman, Richard | Charisma 3 | Boston | 25220 | Jeanneau Sun Fast 35 | - | SPIN | History | |||||||||||||||||||||||||||||||
C | Schwarm, Eric | Drift | 84 | J/29 Mh OB | - | SPIN | History | ||||||||||||||||||||||||||||||||
C | lindahl, erik & Erik | BIGBIRD | Cambridge | 22337 | Metalmast 30 | - | SPIN | History | |||||||||||||||||||||||||||||||
C | Fleischer, Lee & Doug | Andara | Dorchester | 14336 | Contessa 35 | - | SPIN | History | |||||||||||||||||||||||||||||||
C | McCaig, Ross | Off Piste | Boston | 26217 | J/30 | - | SPIN | History | |||||||||||||||||||||||||||||||
C | Llewellyn, Dan | Bailamos | Hull | 91 | S2 9.1 | - | SPIN | History | |||||||||||||||||||||||||||||||
C | Kachel, Eric & Matthews, Ted | Static | Hingham | 40786 | Evelyn 32-2 | - | SPIN | History | |||||||||||||||||||||||||||||||
C | Lawton, Barry & Barry | YIHTSY | Winthrop | 59 | J/80 | - | SPIN | History | |||||||||||||||||||||||||||||||
C | Vallee, Sebastien | JEF | Quincy | 135 | Seascape 24 | - | SPIN | History | |||||||||||||||||||||||||||||||
C | Sullivan, Dan | Rapparee | HULL | 51157 | Alerion Xprs 38-2 | - | SPIN | History | |||||||||||||||||||||||||||||||
C | Wafler, Garrett | Special Sauce | CHARLESTOWN | 470 | J/30 | - | SPIN | History | |||||||||||||||||||||||||||||||
C | Martin, Alex | Carcharodon | Charlestown | B32 | Bavaria 32 | - | SPIN | History | |||||||||||||||||||||||||||||||
Class: D# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
D | Erlandsen, Kyle | Emma L | Auburndale | 443 | Tartan 34 | - | SPIN | History | |||||||||||||||||||||||||||||||
D | Leafgren, Luke | Desperado | Cambridge | 1071 | Thunderbird | - | SPIN | History | |||||||||||||||||||||||||||||||
D | Richardsson, Kate & Henri | Timmy | Cohasset | T3574 | Elliott 6.5 Sport | - | SPIN | History | |||||||||||||||||||||||||||||||
Class: G# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
G | Sovie, Kenneth | Taurus | Woburn | 30129 | Pearson 30 | - | JAM | History | |||||||||||||||||||||||||||||||
G | Beatty, John | Slainte | Watertown | 622 | Hunter 33 | - | JAM | History |
Total Entries - 42
Close Window