Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: A# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
A | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | - | SPIN | History | |||||||||||||||||||||||||||||||
A | Jacobson, William | VANISH | Charlestown | 51613 | J/46 DK | - | SPIN | History | |||||||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Scituate | 109 | Henderson 30 | - | SPIN | History | |||||||||||||||||||||||||||||||
A | Dodd-Noble, Aeneas | Scylla | Andover | 60698 | Azuree 46 | - | SPIN | History | |||||||||||||||||||||||||||||||
A | Taylor, Alexe | Urga Burga | Boston | 47 | Beneteau Figaro Solo II | - | SPIN | History | |||||||||||||||||||||||||||||||
A | Simpson, Ashley | Uncle Joe^due | Sanford | 51313 | Farr 40 | - | SPIN | History | |||||||||||||||||||||||||||||||
A | DiMattia, Ralph & DiMattia RJ | Shamrock Sensation | Quincy | 25279 | Nelson Marek 40 | - | SPIN | History | |||||||||||||||||||||||||||||||
Class: B# of Entries: 18 | |||||||||||||||||||||||||||||||||||||||
B | Powers, David & Tom/Crimmins, Joe | Agora | Boston | 52475 | Beneteau 36.7 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Bell, Kevin & Nelson, David | Echo | Stoughton | 22763 | Beneteau 36.7 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | McLean, Andrew & Jennifer | AlizĂ© | Winchester | 61485 | X4⁰ | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Wiest, Mitchell | Celerity | Marblehead | 272 | J/109 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Plominski, john | Artemisia | South Boston | USA43738 | J/40 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | SPIN | History | |||||||||||||||||||||||||||||||
B | isaacson, peter | Uproarious | Natick | USA 78 | J/109 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Hardy, Forrest | Maxime | East Boston | USA60363 | Beneteau First 36.7 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Moylan, Kevin | Tempo | Quincy | 41915 | J/35 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Pogue, Robert | Never Settle | Boston | USA 14 | J/92 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Carvette, Robert | Crazy Ivan | Norwell | 93470 | Beneteau 36.7 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Bucklen, Marc | Alquemie | Hingham | 10925 | Salona 41 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Darman, Rachel | LaFawnduh | Winthrop | 30 | R&U 30 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Ford, Spencer | Pearl | Hingham | 51779 | Beneteau 36.7 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | McLean, Allan | Eagle | Natick | 42359 | Frers 38 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | pembroke, michael | Extra Beat | Medfield | 42570 | J/35 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Curtis, Thomas | Magpie | Hingham | 147 | J/100 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Roth, Geoffrey | Ceann Saile | Cohasset | 7101 | Tartan 101 | - | SPIN | History | |||||||||||||||||||||||||||||||
Class: C# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
C | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | SPIN | History | |||||||||||||||||||||||||||||||
C | Erman, Greg | Dharma | Sudbury | 675 | Beneteau Oceanis 38.1 Performance | - | SPIN | History | |||||||||||||||||||||||||||||||
C | Fleischer, Doug & Lee | Andara | Dorchester | 14336 | Contessa 35 | - | SPIN | History | |||||||||||||||||||||||||||||||
C | De Souter, Marissa & Wafler, Garrett | Special Sauce | CHARLESTOWN | 470 | J/30 | - | SPIN | History | |||||||||||||||||||||||||||||||
C | Kachel, Eric & Matthews, Ted | Static | Hingham | 40786 | Evelyn 32-2 | - | SPIN | History | |||||||||||||||||||||||||||||||
C | Lawton, Barry | YIHTSY | Winthrop | 59 | J/80 | - | SPIN | History | |||||||||||||||||||||||||||||||
C | Fitzgerald, Mark | Tonga | Milton | 40635 | Baltic 35 | - | SPIN | History | |||||||||||||||||||||||||||||||
Class: D# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
D | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | - | SPIN | History | |||||||||||||||||||||||||||||||
Class: F# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
F | Llewellyn, Dan | Bailamos | Hull | 91 | S2 9.1 | - | JAM | History | |||||||||||||||||||||||||||||||
F | Schwarm, Eric | Drift | 84 | J/29 Mh OB | - | JAM | History | ||||||||||||||||||||||||||||||||
F | Logan Greenlee | Firefly | Hingham | 50022 | Morris 45 | - | JAM | History | |||||||||||||||||||||||||||||||
Class: G# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
G | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | - | JAM | History | |||||||||||||||||||||||||||||||
G | Phelps, Isaac | Seabiscuit | Charlestown | 110 | Pearson 33-2 | - | JAM | History | |||||||||||||||||||||||||||||||
G | Beatty, John | Slainte | Watertown | 622 | Hunter 33 | - | JAM | History | |||||||||||||||||||||||||||||||
G | Jennifer Powell | Mystery | Winthrop | C&C 32 | - | JAM | History |
Total Entries - 40
Close Window