Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Class: A# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
A | DiMattia, Ralph & RJ | Shamrock Sensation | Quincy | 25279 | Nelson Marek 40 | 0.944 | SPIN | History | |||||||||||||||||||||||||||||||
A | Jacobson, William | VANISH | Charlestown | 51613 | J/46 DK | 0.940 | JAM | History | |||||||||||||||||||||||||||||||
A | Greenlee, Logan | Firefly | Hingham | 50022 | Morris 45 | 0.945 | JAM | History | |||||||||||||||||||||||||||||||
A | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | 0.939 | JAM | History | |||||||||||||||||||||||||||||||
A | Dodd-Noble, Aeneas | Scylla | Andover | 60698 | Azuree 46 | - | JAM | History | |||||||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Scituate | 109 | Henderson 30 | 0.949 | SPIN | History | |||||||||||||||||||||||||||||||
Class: B# of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
B | Curtis, Thomas | Magpie | Hingham | 147 | J/100 | 0.855 | JAM | History | |||||||||||||||||||||||||||||||
B | Powers, Dave and Tom/Crimmins, Joe | Agora | Boston | 52475 | Beneteau 36.7 | 0.880 | JAM | History | |||||||||||||||||||||||||||||||
B | Roth, Geoffrey | Ceann Saile | Cohasset | 7101 | Tartan 101 | 0.893 | JAM | History | |||||||||||||||||||||||||||||||
B | Bucklen, Marc | Alquemie | Hingham | 10925 | Salona 41 | 0.896 | JAM | History | |||||||||||||||||||||||||||||||
B | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | 0.914 | SPIN | History | |||||||||||||||||||||||||||||||
B | McLean, Andrew & Jennifer | AlizĂ© | Winchester | 61485 | X4⁰ | 0.870 | SPIN | History | |||||||||||||||||||||||||||||||
B | Hardy, Forrest & Sullivan, Paul | Maxime | East Boston | USA60363 | Beneteau First 36.7 | 0.893 | JAM | History | |||||||||||||||||||||||||||||||
B | Carvette, Robert | Crazy Ivan | Norwell | 93470 | Beneteau 36.7 | 0.893 | JAM | History | |||||||||||||||||||||||||||||||
B | pembroke, michael | Extra Beat | Medfield | 42570 | J/35 | 0.890 | SPIN | History | |||||||||||||||||||||||||||||||
B | McLean, Allan | Eagle | Natick | 42359 | Frers 38 | 0.899 | JAM | History | |||||||||||||||||||||||||||||||
B | Kent, Jeffery | BlackSeal | Weymouth | 143 | J/35 | 0.902 | SPIN | History | |||||||||||||||||||||||||||||||
B | Langenhagen, Conrad | Casuarina | Cohasset | 75 | J/100 | 0.870 | SPIN | History | |||||||||||||||||||||||||||||||
B | Darman, Robert | LaFawnduh | Winthrop | 30 | R&U 30 | 0.889 | SPIN | History | |||||||||||||||||||||||||||||||
B | Wiest, Mitchell | Celerity | Marblehead | 272 | J/109 | 0.877 | JAM | History | |||||||||||||||||||||||||||||||
B | Ford, Spencer | Pearl | Hingham | 51779 | Beneteau 36.7 | 0.880 | SPIN | History | |||||||||||||||||||||||||||||||
B | Isaacson, Peter | Uproarious | Natick | USA 78 | J/109 | 0.877 | JAM | History | |||||||||||||||||||||||||||||||
Class: C# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
C | Fleischer, Doug | Andara | Dorchester | 14336 | Contessa 35 | 0.818 | SPIN | History | |||||||||||||||||||||||||||||||
C | Denker, Jack | Idaho | Hingham | 317 | J/105 | 0.856 | JAM | History | |||||||||||||||||||||||||||||||
C | Fitzgerald, Mark | Tonga | Milton | 40635 | Baltic 35 | 0.829 | SPIN | History | |||||||||||||||||||||||||||||||
C | Kachel, Eric & Matthews, Ted | Static | Hingham | 40786 | Evelyn 32-2 | 0.850 | JAM | History | |||||||||||||||||||||||||||||||
C | Plominski, john | Artemisia | South Boston | USA43738 | J/40 | 0.851 | SPIN | History | |||||||||||||||||||||||||||||||
C | De Souter, Marissa & Wafler, Garrett | Special Sauce | CHARLESTOWN | 470 | J/30 | 0.807 | JAM | History | |||||||||||||||||||||||||||||||
C | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | 0.834 | SPIN | History | |||||||||||||||||||||||||||||||
C | Erman, Greg | Dharma | Sudbury | 675 | Beneteau Oceanis 38.1 Performance | 0.848 | JAM | History | |||||||||||||||||||||||||||||||
C | Lawton, Barry | YIHTSY | Winthrop | 59 | J/80 | 0.814 | JAM | History | |||||||||||||||||||||||||||||||
C | Phelps, Isaac | Seabiscuit | Charlestown | 110 | Pearson 33-2 | 0.792 | JAM | History | |||||||||||||||||||||||||||||||
C | Casciato, Ron | Impromptu | Hingham | 6013 | C&C 38-2 | 0.000 | JAM | History | |||||||||||||||||||||||||||||||
C | Conway, Ryan | MASHNEE | Roslindale | 7 | Buzzards Bay 30 | 0.816 | JAM | History | |||||||||||||||||||||||||||||||
Class: D# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
D | Brown, Eric & Sovie, Kenneth | Taurus | Woburn | 30129 | Pearson 30 | 0.666 | SPIN | History | |||||||||||||||||||||||||||||||
D | Godbey, Max | Tempest | Canton | 298 | J/22 | 0.746 | SPIN | History | |||||||||||||||||||||||||||||||
D | Pomer, John | Ophelia | Lyndeborough | 281 | Capri 22 WK Catalina | 0.692 | SPIN | History | |||||||||||||||||||||||||||||||
D | Gallagher, Sean & Quirk, Edward | Falcon | Marshfield | 0 | Merit 25 | 0.747 | SPIN | History | |||||||||||||||||||||||||||||||
Class: F# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
F | Colley, Simon | Froya | Hingham | USA 779 | McCurdy & Rhodes 46 | 0.832 | JAM | History | |||||||||||||||||||||||||||||||
F | Sullivan, Daniel | Rapparee | HULL | 51157 | Alerion Xprs 38-2 | 0.791 | JAM | History | |||||||||||||||||||||||||||||||
Class: G# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
G | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | 0.770 | JAM | History | |||||||||||||||||||||||||||||||
G | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | 0.720 | JAM | History | |||||||||||||||||||||||||||||||
G | Powell, Al | Mystery | Winthrop | C&C 32 | 0.753 | JAM | History | ||||||||||||||||||||||||||||||||
G | Beatty, John | Slainte | Watertown | 622 | Hunter 33 | 0.744 | JAM | History | |||||||||||||||||||||||||||||||
G | Ryan, Edward | INVICTUS | Revere | 11 | Pearson 32 | 0.741 | JAM | History | |||||||||||||||||||||||||||||||
G | Long, III, James Gardner & Wagner, Ryan | Badger | Boston | 220 | Sabre 34 MK1 | 0.729 | JAM | History |
Total Entries - 46
Close Window