WARNING! IF FIRST START IS DELAYED, ALL OTHER STARTS WILL BE DELAYED BY THE SAME AMOUNT OF TIME.
Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course A | Course B | Course C | Course D | Course E | Hist | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 9.20 | 7.00 | 3.80 | 8.50 | 8.30 | ||||||||||||||||||||||||||||||
Fleet: JAM# of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
JAM | Carlton, Ralph | Corsair | Marblehead | 13686 | Pearson 30 | - | C | 00:18:05 | 00:13:46 | 00:07:28 | 00:16:43 | 00:16:19 | History | ||||||||||||||||||||||||||
JAM | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | C | 00:20:23 | 00:15:31 | 00:08:25 | 00:18:50 | 00:18:23 | History | ||||||||||||||||||||||||||
JAM | Gorman, Rob | Vida Zee | Marblehead | 51351 | Thompson 35 | - | C | 00:46:36 | 00:35:28 | 00:19:15 | 00:43:04 | 00:42:03 | History | ||||||||||||||||||||||||||
JAM | Caunter, John | SPARK | Seabrook | 33828 | Sabre 38 | - | C | 00:25:54 | 00:19:43 | 00:10:42 | 00:23:56 | 00:23:22 | History | ||||||||||||||||||||||||||
JAM | Gardner, David | Solstice | Marblehead | 21880 | Bristol 35.5 Keel | - | C | 00:21:46 | 00:16:34 | 00:08:59 | 00:20:07 | 00:19:38 | History | ||||||||||||||||||||||||||
JAM | Burke, Nathanael & Nathanial | Cannonade | Marblehead | 40754 | Frers | - | C | 00:36:02 | 00:27:25 | 00:14:53 | 00:33:17 | 00:32:30 | History | ||||||||||||||||||||||||||
JAM | Seamans, Campbell | Bufflehead | Salem | 0 | Morgan 30-1 | - | C | 00:13:57 | 00:10:37 | 00:05:45 | 00:12:53 | 00:12:35 | History | ||||||||||||||||||||||||||
JAM | Neumann, Kevin | Home Run | Marblehead | 33593 | C&C 36 | - | C | 00:24:32 | 00:18:40 | 00:10:08 | 00:22:40 | 00:22:08 | History | ||||||||||||||||||||||||||
JAM | Blaha, Gregory | Blue Note | Rockport | 46 | J/100 | - | C | 00:31:26 | 00:23:55 | 00:12:59 | 00:29:02 | 00:28:21 | History | ||||||||||||||||||||||||||
JAM | Burgess, Doug | Reliant | Swampscott | 0 | Cape Dory Motorsailer 300 | - | C | 00:00:36 | 00:00:28 | 00:00:15 | 00:00:34 | 00:00:33 | History | ||||||||||||||||||||||||||
JAM | Obelsky, Sheldon | Joshua Bell | Stoughton | 578 | Sabre 28 | - | C | 00:15:47 | 00:12:01 | 00:06:31 | 00:14:35 | 00:14:14 | History | ||||||||||||||||||||||||||
JAM | Schmid, Fred | Whistler | Marblehead | 50172 | Avance 36 | - | C | 00:27:17 | 00:20:46 | 00:11:16 | 00:25:13 | 00:24:37 | History | ||||||||||||||||||||||||||
JAM | Morrissey, Paul | Ye Olde School | Winthrop | 242 | Pearson 40 | - | C | 00:26:50 | 00:20:25 | 00:11:05 | 00:24:47 | 00:24:12 | History | ||||||||||||||||||||||||||
JAM | Coffin, Larry | Thumpa | Westwood | 3273 | Rhodes 19 | - | C | 00:07:40 | 00:05:50 | 00:03:10 | 00:07:05 | 00:06:55 | History | ||||||||||||||||||||||||||
JAM | Despres, Tom | WINONA | Marblehead | 0 | Cape Dory 270 | - | C | 00:10:16 | 00:07:49 | 00:04:14 | 00:09:29 | 00:09:16 | History | ||||||||||||||||||||||||||
JAM | Walsh-Rogalski, Bill | Lady of Sail | Marblehead | 0 | Daysailer | - | C | 00:23:55 | 00:18:12 | 00:09:52 | 00:22:06 | 00:21:34 | History | ||||||||||||||||||||||||||
Fleet: SPIN# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
SPIN | Wells, John | SheldonJ | Milton | 4183 | J/24 | - | R | 00:21:46 | 00:16:34 | 00:08:59 | 00:20:07 | 00:19:38 | History | ||||||||||||||||||||||||||
SPIN | Shrigley, Wilfred | Mischief | Gloucester | 73335 | Frers 38 | - | R | 00:36:29 | 00:27:46 | 00:15:04 | 00:33:43 | 00:32:55 | History | ||||||||||||||||||||||||||
SPIN | Egan, Tom | MISIRLOU | Marblehead | 16 | Cal 40 | - | R | 00:27:45 | 00:21:07 | 00:11:27 | 00:25:38 | 00:25:02 | History | ||||||||||||||||||||||||||
SPIN | Connolly, Michael | Check Ride | MarstonsMills | 84035 | C&C 35-3 | - | R | 00:28:40 | 00:21:49 | 00:11:50 | 00:26:29 | 00:25:52 | History | ||||||||||||||||||||||||||
SPIN | Kuebel, Roger | Eleven | S Dartmouth | 320 | Farr 30 | - | R | 00:38:20 | 00:29:10 | 00:15:50 | 00:35:25 | 00:34:35 | History |
Total Entries - 21
Close Window