Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course A | Course B | Course C | Course D | Course E | Hist | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 9.20 | 7.00 | 3.80 | 8.50 | 8.30 | ||||||||||||||||||||||||||||||
Fleet: JAM# of Entries: 24 | |||||||||||||||||||||||||||||||||||||||
JAM | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | C | 00:32:02 | 00:24:23 | 00:13:14 | 00:29:36 | 00:28:54 | History | ||||||||||||||||||||||||||
JAM | Carlton, Ralph | Corsair | Marblehead | 13686 | Pearson 30 | - | C | 00:18:05 | 00:13:46 | 00:07:28 | 00:16:43 | 00:16:19 | History | ||||||||||||||||||||||||||
JAM | Pitt, Brian | Harrier | Needham | 4427 | CS 30 | - | C | 00:21:46 | 00:16:34 | 00:08:59 | 00:20:07 | 00:19:38 | History | ||||||||||||||||||||||||||
JAM | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | 00:31:26 | 00:23:55 | 00:12:59 | 00:29:02 | 00:28:21 | History | ||||||||||||||||||||||||||
JAM | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | C | 00:20:23 | 00:15:31 | 00:08:25 | 00:18:50 | 00:18:23 | History | ||||||||||||||||||||||||||
JAM | Baird, Gordon | Crazy Uncle | Gloucester | 42588 | Tripp 37 | - | C | 00:30:30 | 00:23:13 | 00:12:36 | 00:28:11 | 00:27:31 | History | ||||||||||||||||||||||||||
JAM | Gorman, Rob | Sea Bliss | Marblehead | 12 | Farr 280 | - | C | 00:38:20 | 00:29:10 | 00:15:50 | 00:35:25 | 00:34:35 | History | ||||||||||||||||||||||||||
JAM | Schoenthal, Louis | Minerva | Salem | 4109 | C&C 32 | - | C | 00:20:23 | 00:15:31 | 00:08:25 | 00:18:50 | 00:18:23 | History | ||||||||||||||||||||||||||
JAM | Caunter, John | SPARK | Seabrook | 33828 | Sabre 38 | - | C | 00:26:22 | 00:20:04 | 00:10:53 | 00:24:22 | 00:23:47 | History | ||||||||||||||||||||||||||
JAM | Rose, Michael | Shannon Rose | Marblehead | 51839 | C&C 39 | - | C | 00:29:08 | 00:22:10 | 00:12:02 | 00:26:55 | 00:26:17 | History | ||||||||||||||||||||||||||
JAM | Biebesheimer, Fred | Acadia | Salem | 31 | J/34c | - | C | 00:27:45 | 00:21:07 | 00:11:27 | 00:25:38 | 00:25:02 | History | ||||||||||||||||||||||||||
JAM | Kristiansen, Kris | Saga | Rockland | 51484 | J/130 | - | C | 00:41:33 | 00:31:37 | 00:17:09 | 00:38:23 | 00:37:29 | History | ||||||||||||||||||||||||||
JAM | Brown, DeWitt | Lumen Solare | Nahant | 77 | Alerion Xprs 28 | - | C | 00:20:51 | 00:15:52 | 00:08:36 | 00:19:16 | 00:18:48 | History | ||||||||||||||||||||||||||
JAM | Walsh-Rogalski, Bill | Lady of Sail | Marblehead | 0 | Daysailer | - | C | 00:23:55 | 00:18:12 | 00:09:52 | 00:22:06 | 00:21:34 | History | ||||||||||||||||||||||||||
JAM | Seamans, Campbell | Bufflehead | Salem | 0 | Morgan 30-1 | - | C | 00:13:57 | 00:10:37 | 00:05:45 | 00:12:53 | 00:12:35 | History | ||||||||||||||||||||||||||
JAM | Gelineau, Steve | Persuasion | Marblehead | 42304 | Sabre 36 | - | C | 00:26:22 | 00:20:04 | 00:10:53 | 00:24:22 | 00:23:47 | History | ||||||||||||||||||||||||||
JAM | Egan, Tom | MISIRLOU | Marblehead | 16 | Cal 40 | - | C | 00:28:40 | 00:21:49 | 00:11:50 | 00:26:29 | 00:25:52 | History | ||||||||||||||||||||||||||
JAM | Burgess, Doug | Reliant | Swampscott | 0 | Cape Dory Motorsailer 300 | - | C | 00:00:36 | 00:00:28 | 00:00:15 | 00:00:34 | 00:00:33 | History | ||||||||||||||||||||||||||
JAM | Howe, Katherine | If | Marblehead | 34 | Ensign | - | C | 00:04:17 | 00:03:16 | 00:01:46 | 00:03:58 | 00:03:52 | History | ||||||||||||||||||||||||||
JAM | Waldman, Allan | Emma Rose | Marblehead | 67 | Cal 36 | - | C | 00:19:28 | 00:14:49 | 00:08:02 | 00:17:59 | 00:17:34 | History | ||||||||||||||||||||||||||
JAM | Obelsky, Michael | Joshua Bell | Arlington | 578 | Sabre 28 | - | C | 00:15:47 | 00:12:01 | 00:06:31 | 00:14:35 | 00:14:14 | History | ||||||||||||||||||||||||||
JAM | Coffin, Larry | Thumpa | Westwood | 3273 | Rhodes 19 | - | C | 00:07:40 | 00:05:50 | 00:03:10 | 00:07:05 | 00:06:55 | History | ||||||||||||||||||||||||||
JAM | Johnson, Neal | Wavelength | Lynn | 2 | Sabre 30 | - | C | 00:15:47 | 00:12:01 | 00:06:31 | 00:14:35 | 00:14:14 | History | ||||||||||||||||||||||||||
JAM | Despres, Tom | WINONA | Marblehead | 0 | Cape Dory 270 | - | C | 00:10:16 | 00:07:49 | 00:04:14 | 00:09:29 | 00:09:16 | History | ||||||||||||||||||||||||||
Fleet: SPIN# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
SPIN | Wells, John | SheldonJ | Milton | 4183 | J/24 | - | R | 00:21:46 | 00:16:34 | 00:08:59 | 00:20:07 | 00:19:38 | History | ||||||||||||||||||||||||||
SPIN | Shanabrook, Eliot | Hafa Adai | Marblehead | 289 | J/109 | - | R | 00:37:24 | 00:28:28 | 00:15:27 | 00:34:34 | 00:33:45 | History | ||||||||||||||||||||||||||
SPIN | Murray, John | Torch | Salem | 33746 | S2 9.1 | - | R | 00:27:17 | 00:20:46 | 00:11:16 | 00:25:13 | 00:24:37 | History | ||||||||||||||||||||||||||
SPIN | Minelli, Bob | String Theory | Beverly | 174 | Ranger Fun 23 | - | R | 00:20:51 | 00:15:52 | 00:08:36 | 00:19:16 | 00:18:48 | History | ||||||||||||||||||||||||||
SPIN | Connolly, Michael | Check Ride | MarstonsMills | 84035 | C&C 35-3 | - | R | 00:28:12 | 00:21:28 | 00:11:39 | 00:26:04 | 00:25:27 | History | ||||||||||||||||||||||||||
SPIN | Shrigley, Wilfred | Mischief | Gloucester | 73335 | Frers 38 | - | R | 00:36:29 | 00:27:46 | 00:15:04 | 00:33:43 | 00:32:55 | History | ||||||||||||||||||||||||||
SPIN | Taylor, Kevin | Exocet | Topsfield | 60663 | Beneteau First 35 | - | R | 00:36:29 | 00:27:46 | 00:15:04 | 00:33:43 | 00:32:55 | History | ||||||||||||||||||||||||||
SPIN | Sides, Richard | Atalanta | Marblehead | 20283 | Sabre 28-2 Ketch | - | R | 00:15:47 | 00:12:01 | 00:06:31 | 00:14:35 | 00:14:14 | History |
Total Entries - 32
Close Window