Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course A | Course B | Course C | Course D | Course E | Hist | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 9.20 | 6.00 | 5.70 | 8.50 | 5.00 | ||||||||||||||||||||||||||||||
Fleet: JAM# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
JAM | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | 12:26:01 | 12:16:58 | 12:16:07 | 12:24:02 | 12:14:08 | History | ||||||||||||||||||||||||||
JAM | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | C | 12:29:32 | 12:19:16 | 12:18:18 | 12:27:17 | 12:16:03 | History | ||||||||||||||||||||||||||
JAM | Baird, Gordon | Crazy Uncle | Gloucester | 42588 | Tripp 37 | - | C | 12:24:40 | 12:16:05 | 12:15:17 | 12:22:47 | 12:13:24 | History | ||||||||||||||||||||||||||
JAM | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | C | 12:15:46 | 12:10:17 | 12:09:46 | 12:14:34 | 12:08:34 | History | ||||||||||||||||||||||||||
JAM | CLEMSON, HALEY | Corsair | Marblehead | 13686 | Pearson 30 | - | C | 12:14:11 | 12:09:15 | 12:08:47 | 12:13:06 | 12:07:42 | History | ||||||||||||||||||||||||||
JAM | Pitt, Brian | Harrier | Needham | 4427 | CS 30 | - | C | 12:15:03 | 12:09:49 | 12:09:19 | 12:13:54 | 12:08:11 | History | ||||||||||||||||||||||||||
JAM | Caunter, John | SPARK | Seabrook | 33828 | Sabre 38 | - | C | 12:23:47 | 12:15:31 | 12:14:44 | 12:21:59 | 12:12:56 | History | ||||||||||||||||||||||||||
JAM | Molinie, Benoit | Crazy Horse | Marblehead | 42001 | Taylor 40-3 | - | C | 12:31:44 | 12:20:42 | 12:19:39 | 12:29:19 | 12:17:15 | History | ||||||||||||||||||||||||||
JAM | Schoenthal, Louis | Minerva | Salem | 4109 | C&C 32 | - | C | 12:15:46 | 12:10:17 | 12:09:46 | 12:14:34 | 12:08:34 | History | ||||||||||||||||||||||||||
JAM | Hayden, Tom | tamarijn | Salem | 10297 | Tartan 30 | - | C | 12:15:08 | 12:09:52 | 12:09:22 | 12:13:58 | 12:08:13 | History | ||||||||||||||||||||||||||
JAM | Seamans, Campbell | Bufflehead | Salem | 0 | Morgan 30-1 | - | C | 12:07:41 | 12:05:01 | 12:04:46 | 12:07:06 | 12:04:11 | History | ||||||||||||||||||||||||||
JAM | Howe, Katherine | If | Marblehead | 34 | Ensign | - | C | 12:00:00 | 12:00:00 | 12:00:00 | 12:00:00 | 12:00:00 | History | ||||||||||||||||||||||||||
JAM | Weiner, Robert | Gahleet | Marblehead | 96 | Ensign | - | C | 12:00:00 | 12:00:00 | 12:00:00 | 12:00:00 | 12:00:00 | History | ||||||||||||||||||||||||||
Fleet: SPIN# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
SPIN | Doane, Carl & Gray, David | Incentive | Manchester | 30493 | Peterson 34 | - | R | 12:25:06 | 12:16:22 | 12:15:33 | 12:23:11 | 12:13:38 | History | ||||||||||||||||||||||||||
SPIN | Shanabrook, Eliot | Hafa Adai | Marblehead | 289 | J/109 | - | R | 12:33:17 | 12:21:42 | 12:20:37 | 12:30:45 | 12:18:05 | History | ||||||||||||||||||||||||||
SPIN | Murray, John | Renegade | Salem | 69329 | Soverel 33-2 | - | R | 12:29:57 | 12:19:32 | 12:18:33 | 12:27:40 | 12:16:17 | History | ||||||||||||||||||||||||||
SPIN | Connolly, Michael | Check Ride | MarstonsMills | 84035 | C&C 35-3 | - | R | 12:23:57 | 12:15:37 | 12:14:50 | 12:22:08 | 12:13:01 | History | ||||||||||||||||||||||||||
SPIN | Shrigley, Wilfred | Mischief | Gloucester | 73335 | Frers 38 | - | R | 12:32:58 | 12:21:30 | 12:20:25 | 12:30:27 | 12:17:55 | History | ||||||||||||||||||||||||||
SPIN | Zorfas, Jason | Ricochet | Newton | 50316 | J/120 | - | R | 12:37:45 | 12:24:37 | 12:23:23 | 12:34:52 | 12:20:31 | History |
Total Entries - 19
Close Window