Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course Red | Course Blue | Course Green | Course Orange | Hist | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 5.70 | 8.50 | 6.00 | 9.30 | |||||||||||||||||||||||||||||||
Fleet: JAM# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
JAM | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | C | 12:18:26 | 12:27:30 | 12:19:25 | 12:30:06 | History | |||||||||||||||||||||||||||
JAM | Pitt, Brian | Harrier | Needham | 4427 | CS 30 | - | C | 12:09:31 | 12:14:11 | 12:10:01 | 12:15:31 | History | |||||||||||||||||||||||||||
JAM | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | C | 12:09:33 | 12:14:15 | 12:10:03 | 12:15:35 | History | |||||||||||||||||||||||||||
JAM | CLEMSON,HALEY | Corsair | Marblehead | 13686 | Pearson 30 | - | C | 12:08:23 | 12:12:30 | 12:08:49 | 12:13:41 | History | |||||||||||||||||||||||||||
JAM | Egan, Tom | MISIRLOU | Marblehead | 16 | Cal 40 | - | C | 12:12:17 | 12:18:19 | 12:12:55 | 12:20:02 | History | |||||||||||||||||||||||||||
JAM | Vener, Ron | Simple Pleasures | Marblehead | 134 | Beneteau 345 TM | - | C | 12:13:37 | 12:20:19 | 12:14:20 | 12:22:14 | History | |||||||||||||||||||||||||||
JAM | Lindahl, John & Ogren, Peter | Menage A Trois | Marblehead | 20564 | C&C 38 | - | C | 12:13:26 | 12:20:02 | 12:14:09 | 12:21:55 | History | |||||||||||||||||||||||||||
JAM | Rose, Michael | Shannon Rose | Marblehead | 51839 | C&C 39 | - | C | 12:15:37 | 12:23:17 | 12:16:26 | 12:25:28 | History | |||||||||||||||||||||||||||
JAM | Seamans, Campbell | Bufflehead | Salem | 0 | Morgan 30-1 | - | C | 12:04:46 | 12:07:06 | 12:05:01 | 12:07:46 | History | |||||||||||||||||||||||||||
JAM | Johnson, Neal | Rock It | Lynn | 0 | Sabre 38 | - | C | 12:14:36 | 12:21:47 | 12:15:22 | 12:23:50 | History | |||||||||||||||||||||||||||
JAM | Obelsky, Michael | Joshua Bell | Arlington | 578 | Sabre 28 | - | C | 12:06:01 | 12:08:58 | 12:06:20 | 12:09:49 | History | |||||||||||||||||||||||||||
Fleet: SPIN# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
SPIN | Smith, Jud & Cindy & Wilcox, Bump | AFRICA | Gloucester | 0 | Tripp 41 | - | R | 12:28:06 | 12:41:55 | 12:29:35 | 12:45:51 | History | |||||||||||||||||||||||||||
SPIN | Murray, John | Renegade | Salem | 69329 | Soverel 33-2 | - | R | 12:18:33 | 12:27:40 | 12:19:32 | 12:30:17 | History | |||||||||||||||||||||||||||
SPIN | Peirce, Rich | Moose | Weymouth | 145 | J/120 | - | R | 12:23:54 | 12:35:39 | 12:25:10 | 12:39:00 | History | |||||||||||||||||||||||||||
SPIN | Doane, Carl & Gray, David | Incentive | Manchester | 30493 | Peterson 34 | - | R | 12:15:33 | 12:23:11 | 12:16:22 | 12:25:22 | History | |||||||||||||||||||||||||||
SPIN | Connolly, Michael | Check Ride | MarstonsMills | 84035 | C&C 35-3 | - | R | 12:14:37 | 12:21:48 | 12:15:23 | 12:23:51 | History | |||||||||||||||||||||||||||
SPIN | Sides, Richard | Atalanta | Marblehead | 20283 | Sabre 28-2 Ketch | - | R | 12:08:03 | 12:12:00 | 12:08:28 | 12:13:08 | History | |||||||||||||||||||||||||||
SPIN | Alexander, Jr, Jack & Burke, Philip | Urgent | Gloucester | 50484 | C&C 33 | - | R | 12:21:21 | 12:31:51 | 12:22:29 | 12:34:51 | History |
Total Entries - 18
Close Window