Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course Red | Course Blue | Course Green | Course Orange | Hist | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 5.70 | 8.50 | 6.00 | 9.30 | |||||||||||||||||||||||||||||||
Fleet: JAM# of Entries: 24 | |||||||||||||||||||||||||||||||||||||||
JAM | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | C | 12:18:26 | 12:27:30 | 12:19:25 | 12:30:06 | History | |||||||||||||||||||||||||||
JAM | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | 12:16:02 | 12:23:55 | 12:16:53 | 12:26:10 | History | |||||||||||||||||||||||||||
JAM | Williams, Rick | CHARIAD | Malden | 50513 | J/130 R Carbon Rig | - | C | 12:23:14 | 12:34:39 | 12:24:28 | 12:37:55 | History | |||||||||||||||||||||||||||
JAM | Pitt, Brian | Harrier | Needham | 4427 | CS 30 | - | C | 12:09:31 | 12:14:11 | 12:10:01 | 12:15:31 | History | |||||||||||||||||||||||||||
JAM | Dinsmore , Jeff | Nevado | Marblehead | 60696 | J/120 | - | C | 12:20:36 | 12:30:44 | 12:21:42 | 12:33:38 | History | |||||||||||||||||||||||||||
JAM | Sinofsky, Mark | Sugar Rush | Boxford | 52994 | X-Yachts X34 | - | C | 12:15:05 | 12:22:30 | 12:15:53 | 12:24:37 | History | |||||||||||||||||||||||||||
JAM | Owen, Brian | ANiA | Manchester | 256 | Shields 30 | - | C | 12:06:09 | 12:09:11 | 12:06:29 | 12:10:03 | History | |||||||||||||||||||||||||||
JAM | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | - | C | 12:11:37 | 12:17:19 | 12:12:13 | 12:18:57 | History | |||||||||||||||||||||||||||
JAM | Rose, Michael | Shannon Rose | Marblehead | 51839 | C&C 39 | - | C | 12:14:45 | 12:22:00 | 12:15:32 | 12:24:04 | History | |||||||||||||||||||||||||||
JAM | Hayden, Tom | tamarijn | Salem | 10297 | Tartan 30 | - | C | 12:08:23 | 12:12:30 | 12:08:49 | 12:13:41 | History | |||||||||||||||||||||||||||
JAM | Lee, Bryan | HOPE | Marblehead | 1253238 | Dufour 36p | - | C | 12:16:34 | 12:24:43 | 12:17:27 | 12:27:02 | History | |||||||||||||||||||||||||||
JAM | Woodfin, Hadley | Hollyhock | Marblehead | 1326 | J/24 | - | C | 12:08:07 | 12:12:07 | 12:08:33 | 12:13:16 | History | |||||||||||||||||||||||||||
JAM | Blaha, Gregory | Blue Note | Rockport | 46 | J/100 | - | C | 12:15:04 | 12:22:28 | 12:15:51 | 12:24:34 | History | |||||||||||||||||||||||||||
JAM | WEINGARTNER, MATT | KELPIE | Ipswich | C&C 24 | - | C | 12:03:29 | 12:05:12 | 12:03:40 | 12:05:42 | History | ||||||||||||||||||||||||||||
JAM | Johnson, Neal | Rock It | Lynn | Sabre 38 | - | C | 12:14:35 | 12:21:45 | 12:15:21 | 12:23:48 | History | ||||||||||||||||||||||||||||
JAM | Opal, Mike | KAHALA | Manchester | 228 | Sabre 36-2 WK | - | C | 12:12:29 | 12:18:37 | 12:13:09 | 12:20:22 | History | |||||||||||||||||||||||||||
JAM | Gouzoule, Philip | Chorevo | Marblehead | 22136 | Sabre 34 | - | C | 12:11:51 | 12:17:40 | 12:12:28 | 12:19:20 | History | |||||||||||||||||||||||||||
JAM | Anderson, John | WINGS | Nahant | 50085 | Morris 38 | - | C | 12:13:03 | 12:19:27 | 12:13:44 | 12:21:17 | History | |||||||||||||||||||||||||||
JAM | Gardner, David | Solstice | Marblehead | 21880 | Bristol 35.5 Keel | - | C | 12:10:35 | 12:15:47 | 12:11:09 | 12:17:16 | History | |||||||||||||||||||||||||||
JAM | Seamans, Campbell | Bufflehead | Salem | 0 | Morgan 30-1 | - | C | 12:05:18 | 12:07:54 | 12:05:34 | 12:08:38 | History | |||||||||||||||||||||||||||
JAM | Obelsky, Sheldon & Michael | Joshua Bell | Arlington | 578 | Sabre 28 | - | C | 12:06:01 | 12:08:58 | 12:06:20 | 12:09:49 | History | |||||||||||||||||||||||||||
JAM | OMalley, Stephen | Anu | Nahant | 24 | Nonsuch 26 | - | C | 12:04:00 | 12:05:58 | 12:04:13 | 12:06:32 | History | |||||||||||||||||||||||||||
JAM | Wells, John | Barracuda | Milton | 223 | Beneteau First 36.7 MOD | - | C | 12:17:47 | 12:26:32 | 12:18:43 | 12:29:01 | History | |||||||||||||||||||||||||||
JAM | Mace, Dana | Capricious | Marblehead | 04-23 | C&C 27-3 IB | - | C | 12:07:12 | 12:10:45 | 12:07:35 | 12:11:45 | History | |||||||||||||||||||||||||||
Fleet: SPIN# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
SPIN | Gary Weisberg | Heat Wave | Marblehead | 61180 | Mills MAT 1180 | - | R | 12:28:41 | 12:42:47 | 12:30:12 | 12:46:48 | History | |||||||||||||||||||||||||||
SPIN | Doane, Carl & Gray, David | Incentive | Manchester | 30493 | Peterson 34 | - | R | 12:15:49 | 12:23:35 | 12:16:39 | 12:25:48 | History | |||||||||||||||||||||||||||
SPIN | Miller, Donald | Feather II | North Reading | 95 | Beneteau First 30 Sprit | - | R | 12:19:22 | 12:28:54 | 12:20:24 | 12:31:37 | History | |||||||||||||||||||||||||||
SPIN | Murray, John | Crazy Horse | Salem | 28 | aphrodite 101 | - | R | 12:12:44 | 12:19:00 | 12:13:25 | 12:20:48 | History | |||||||||||||||||||||||||||
SPIN | Backman, Elke | Saraband | Marblehead | 40079 | Frers 36 | - | R | 12:18:46 | 12:27:59 | 12:19:45 | 12:30:38 | History | |||||||||||||||||||||||||||
SPIN | Sides, Richard | Atalanta | Marblehead | 20283 | Sabre 28-2 Ketch | - | R | 12:08:56 | 12:13:20 | 12:09:25 | 12:14:36 | History |
Total Entries - 30
Close Window