Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course Red | Course Blue | Course Green | Course Orange | Hist | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 5.70 | 8.50 | 6.00 | 9.30 | |||||||||||||||||||||||||||||||
Fleet: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | C | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | Smith, Jud & Cindy & Wilcox, Bump | AFRICA | USA 1200 | Tripp 41 | - | R | History | ||||||||||||||||||||||||||||||||
RATING NOT FOUND | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | Pereira, Marcelo | Patched Up | Melrose | 39 | Viper 640 | - | R | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | Pitt, Brian & Brian | Harrier | Needham | 4427 | CS 30 | - | C | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | Weisberg, Gary | Senorita | Marblehead | 77 | Alerion Express 28 | - | R | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | Doane, Carl | Incentive | Manchester | 30493 | Peterson 34 | - | R | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | Miller, Donald | Feather II | North Reading | 95 | Beneteau First 30 Sprit | - | C | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | Schnabel, Len | MAXAMI | Dover | 33954 | J/34 | - | C | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | Murray, John | Crazy Horse | Salem | 28 | aphrodite 101 | - | R | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | Sides, Richard | Atalanta | Marblehead | 20283 | Sabre 28-2 Ketch | - | R | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | - | C | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | Backman, Elke | Saraband | Marblehead | 40079 | Frers 36 | - | R | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | Clemson, Haley | Corsair | 13686 | Pearson 30 | - | C | History | ||||||||||||||||||||||||||||||||
RATING NOT FOUND | Lindahl, John & Ogren, Peter | Menage A Trois | Marblehead | 20564 | C&C 38 | - | C | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | Rose, Michael | Shannon Rose | Marblehead | 51839 | C&C 39 | - | C | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | Lee, Bryan | HOPE | Marblehead | 1253238 | Dufour 36p | - | C | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | Egan, Tom | MISIRLOU | Marblehead | 16 | Cal 40 | - | C | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | C | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | Regnault, Marine | Dinner Out | Marblehead | 1316 | Rhodes 19 | - | C | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | Graul, Joseph F, | Anonymous | Nahant | 1637 | Pearson Ensign | - | C | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | Woodfin, Hadley | Hollyhock | Marblehead | 1326 | J/24 | - | C | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | FLAHERTY, ANDREW & Hayden, Tom | SPECIAL SAUCE | Salem | M-23 | - | C | History | ||||||||||||||||||||||||||||||||
RATING NOT FOUND | Seamans, Campbell | Bufflehead | Salem | 0 | Morgan 30-1 | - | C | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | Obelsky, Sheldon & Michael | Joshua Bell | Arlington | 578 | Sabre 28 | - | C | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | Anderson, John | WINGS | Nahant | 50085 | Morris 38 | - | C | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | Anderson, John & Smallcomb, James | Heart's Content | Westborough | Robinhood 36 | - | C | History | ||||||||||||||||||||||||||||||||
RATING NOT FOUND | Howe, Katherine | If | Marblehead | 34 | Ensign | - | C | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | Williams, Dave | Moon Spinner | Salem | 71 | Pearson Vanguard | - | C | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | OMalley, Stephen | Anu | Nahant | 24 | Cape Dory 30 MK II | - | C | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | Waldman, Allan | Emma Rose | Marblehead | 67 | Cal 36 | - | C | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | Johnson, Neal | Rock It | Lynn | Sabre 38 | - | C | History | ||||||||||||||||||||||||||||||||
RATING NOT FOUND | Gow, Diane | Crazy Train | Marblehead | 1756 | Town Class | - | C | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | Blando, Paul | J Walker | Daysailer | - | C | History |
Total Entries - 34
Close Window