Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Red | Blue | Green | Orange | Hist | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 5.70 | 8.50 | 6.00 | 9.30 | |||||||||||||||||||||||||||||||
Fleet: JAM# of Entries: 17 | |||||||||||||||||||||||||||||||||||||||
JAM | Pitt, Brian | Harrier | Needham | 4427 | CS 30 | 859.5 | C | 12:17:48 | 12:26:33 | 12:18:45 | 12:29:03 | History | |||||||||||||||||||||||||||
JAM | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | 852.9 | C | 12:17:17 | 12:25:47 | 12:18:12 | 12:28:13 | History | |||||||||||||||||||||||||||
JAM | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | 770.0 | C | 12:28:53 | 12:43:04 | 12:30:24 | 12:47:08 | History | |||||||||||||||||||||||||||
JAM | Smith, Jud | AFRICA B-Squad | Gloucester | 707 | Concordia sloop 44' | 719.8 | C | 12:33:50 | 12:50:27 | 12:35:37 | 12:55:12 | History | |||||||||||||||||||||||||||
JAM | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | 750.2 | C | 12:30:58 | 12:46:11 | 12:32:36 | 12:50:31 | History | |||||||||||||||||||||||||||
JAM | Woodfin, Hadley | Hollyhock | Marblehead | 1326 | J/24 | 900.0 | C | 12:11:46 | 12:17:33 | 12:12:23 | 12:19:12 | History | |||||||||||||||||||||||||||
JAM | Kuliopulos, Athan | Blue Crush | Winchester | J/120 R Carbon Rig | 722.3 | C | 12:33:34 | 12:50:04 | 12:35:21 | 12:54:47 | History | ||||||||||||||||||||||||||||
JAM | Bova, Robert | Phoenix | Danvers | USA 93063 | Beneteau First 40.7 | 720.4 | C | 12:34:27 | 12:51:23 | 12:36:16 | 12:56:14 | History | |||||||||||||||||||||||||||
JAM | Schnabel, Len | MAXAMI | Dover | 33954 | J/34 | 797.1 | C | 12:26:13 | 12:39:06 | 12:27:36 | 12:42:46 | History | |||||||||||||||||||||||||||
JAM | Johnson, Neal | Rock It | Lynn | Sabre 38 | 836.9 | C | 12:19:38 | 12:29:16 | 12:20:40 | 12:32:02 | History | ||||||||||||||||||||||||||||
JAM | Howe, Katherine | If | Marblehead | 34 | Ensign | 1,002.6 | C | 12:00:27 | 12:00:40 | 12:00:28 | 12:00:44 | History | |||||||||||||||||||||||||||
JAM | Murray, John | Crazy Horse | Salem | 28 | aphrodite 101 | 828.2 | C | 12:21:57 | 12:32:44 | 12:23:06 | 12:35:49 | History | |||||||||||||||||||||||||||
JAM | Antrim, Joshua | Alexa | Nahant | 41984 | Jeanneau 38 Sunshine | 797.1 | C | 12:26:13 | 12:39:06 | 12:27:36 | 12:42:46 | History | |||||||||||||||||||||||||||
JAM | Mervis, Paul | Dawn Breaker | Marblehead | 7 | C&C 30-2 | 861.1 | C | 12:16:32 | 12:24:39 | 12:17:24 | 12:26:59 | History | |||||||||||||||||||||||||||
JAM | Seamans, Campbell | Bufflehead | Salem | 0 | Morgan 30-1 | 897.5 | C | 12:13:11 | 12:19:40 | 12:13:53 | 12:21:31 | History | |||||||||||||||||||||||||||
JAM | Walker, David | Isabella | Marblehead | 1828 | Pearson 26 | 939.6 | C | 12:07:32 | 12:11:14 | 12:07:55 | 12:12:17 | History | |||||||||||||||||||||||||||
JAM | Anderson, John | WINGS | Nahant | 50085 | Morris 38 | 813.3 | C | 12:23:31 | 12:35:04 | 12:24:45 | 12:38:22 | History | |||||||||||||||||||||||||||
Fleet: SPIN# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
SPIN | Sides, Richard | Atalanta | Marblehead | 20283 | Sabre 28-2 Ketch | 875.0 | R | 12:16:08 | 12:24:04 | 12:16:59 | 12:26:20 | History | |||||||||||||||||||||||||||
SPIN | Doane, Carl | Incentive | Manchester | 30493 | Peterson 34 | 767.3 | R | 12:29:38 | 12:44:12 | 12:31:12 | 12:48:21 | History | |||||||||||||||||||||||||||
SPIN | Wolfe, Edward / Grant, Charles | Spirit | Marblehead | 30372 | C&C 34 | 790.7 | R | 12:27:11 | 12:40:33 | 12:28:37 | 12:44:22 | History | |||||||||||||||||||||||||||
SPIN | Lee, Bryan | HOPE | Marblehead | 1253238 | Dufour 36p | 738.8 | R | 12:32:07 | 12:47:54 | 12:33:49 | 12:52:25 | History | |||||||||||||||||||||||||||
SPIN | Wilcox, Bump | Fawn Lebowitz | Marblehead | 1070 | MAT 1070 | 675.2 | R | 12:40:53 | 13:00:58 | 12:43:02 | 13:06:42 | History | |||||||||||||||||||||||||||
SPIN | Wells, John | Barracuda | Milton | 223 | Beneteau First 36.7 MOD | 698.3 | R | 12:38:27 | 12:57:21 | 12:40:29 | 13:02:45 | History | |||||||||||||||||||||||||||
SPIN | Boland, Fletcher | Back in Business | Marblehead | 207 | Viper 640 | 706.6 | R | 12:35:26 | 12:52:50 | 12:37:18 | 12:57:48 | History | |||||||||||||||||||||||||||
SPIN | Miller, Donald | Feather II | North Reading | 95 | Beneteau First 30 Sprit | 710.3 | R | 12:36:35 | 12:54:33 | 12:38:30 | 12:59:41 | History | |||||||||||||||||||||||||||
SPIN | Phelps, Isaac | Seabiscuit | Charlestown | 110 | Pearson 33-2 | 786.0 | R | 12:27:34 | 12:41:06 | 12:29:01 | 12:44:58 | History | |||||||||||||||||||||||||||
SPIN | Backman, Elke | Saraband | Marblehead | 40079 | Frers 36 | 727.0 | R | 12:35:05 | 12:52:19 | 12:36:55 | 12:57:14 | History | |||||||||||||||||||||||||||
SPIN | Weisberg, Gary & Wilcox, Bump | Heatwave | Marblehead | USA 12207 | MAT 1220 | 603.0 | R | 12:50:07 | 13:14:44 | 12:52:45 | 13:21:46 | History | |||||||||||||||||||||||||||
SPIN | Waldman, Allan | Emma Rose | Marblehead | 67 | Cal 36 | 851.0 | R | 12:19:08 | 12:28:32 | 12:20:09 | 12:31:13 | History |
Total Entries - 29
Close Window