Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Cruising A# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Cruising A | Bennett, James | ASTRAEA | Camden | 60418 | J/34C | - | C | History | |||||||||||||||||||||||||||||||
Cruising A | Babbitt, Tom | BRAVO | Camden | 51546 | J/46 | - | C | History | |||||||||||||||||||||||||||||||
Cruising A | Gerritsen, Jacob | Ex Libris | Camden | 43 | J/40 | - | C | History | |||||||||||||||||||||||||||||||
Cruising A | Hart, Ronald | TRUE NORTH | Camden | 206 | J/109 | - | C | History | |||||||||||||||||||||||||||||||
Cruising A | Blum, Bernard | ONEUP | Miami Beach | 60691 | J/88 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: Cruising B# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Cruising B | Keenan, Burt H. & Wiegleb, Justin | MYSTERY | Pass Christian | 6 | Center Harbor 31 | - | C | History | |||||||||||||||||||||||||||||||
Cruising B | Rogers, Paul K. | CANTY | Camden | 41144 | Scheel 36 | - | C | History | |||||||||||||||||||||||||||||||
Cruising B | Higbee, Tom & Dorrie | Althea | Owls Head | 1049 | Pearson 30 | - | C | History | |||||||||||||||||||||||||||||||
Cruising B | Strong, Brian | Spondee | Camden | 0 | Cape Dory 28 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: Racing A# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Racing A | Councell, Caroline | Whisper | Rockland | 21650 | Frers Canning 48 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Watson, David | Cache | Camden | 70 | Hylas | - | R | History | |||||||||||||||||||||||||||||||
Fleet: Racing B# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Racing B | Woodworth, Pete | Prom Dress | Rockland | 0 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Racing B | Minson, Butch | Cats Paw | Vernoa Island | 53109 | Lindenberg 28 | - | R | History | |||||||||||||||||||||||||||||||
Racing B | Ledwith,Jr, Richard W. | Fiesta | Broomall | 33474 | C&C 40-2 CB | - | R | History |
Total Entries - 14
Close Window