Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: J Fleet# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
J Fleet | Scheffer, Mark | LEGACY | Yarmouth | 41920 | J/40 | - | C | History | |||||||||||||||||||||||||||||||
J Fleet | Calder, Alicia & Milton & Bruin | SPEED TRAP | 51789 | Beneteau 36.7 | - | C | History | ||||||||||||||||||||||||||||||||
J Fleet | Todd, Galen | TANGO | Camden | 51542 | J/42 SD | - | C | History | |||||||||||||||||||||||||||||||
J Fleet | Hart, Ronald | TRUE NORTH | Camden | 206 | J/109 | - | C | History | |||||||||||||||||||||||||||||||
J Fleet | Babbitt, Tom | BRAVO | Camden | 51546 | J/46 | - | C | History | |||||||||||||||||||||||||||||||
J Fleet | Hamilton, Jeff | MEME CHUM | Rockport | 39 | J/46 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: K Fleet# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
K Fleet | Bennett, James & Mulhern, Molly | ASTRAEA | Camden | 60418 | J/34C | - | C | History | |||||||||||||||||||||||||||||||
K Fleet | Henry, Jesse | MIGIS MAGIC | Rockland | 71 | J/32 | - | C | History | |||||||||||||||||||||||||||||||
K Fleet | Higbee, Dorrie & Tom | Althea | Owls Head | 1049 | Pearson 30 | - | C | History | |||||||||||||||||||||||||||||||
K Fleet | Blum, Bernard | TOOTOO | Miami Beach | 1058 | J/22 | - | C | History | |||||||||||||||||||||||||||||||
K Fleet | Stein, Judith | ALEYAH | Belfast | 0 | Ocean Cruising 42 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: Racing# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Racing | Faber, Joe | SENSHIN | Rockport | 2 | Center Harbor 31 | - | R | History | |||||||||||||||||||||||||||||||
Racing | Keenan, Burt H. & Wiegleb, Justin | MYSTERY | Pass Christian | 6 | Center Harbor 31 | - | R | History | |||||||||||||||||||||||||||||||
Racing | Lyman, Drew | MAGIC | Camden | 0 | Seguin 44 | - | R | History | |||||||||||||||||||||||||||||||
Racing | Rogers, Paul K. | CANTY | Camden | 41144 | Scheel 36 | - | R | History | |||||||||||||||||||||||||||||||
Racing | Ledwith,Jr, Richard W. | Fiesta | Broomall | 33474 | C&C 40-2 CB | - | R | History | |||||||||||||||||||||||||||||||
Racing | Polyblank, Guy | Second Wind | Rockland | 42024 | J/35 | - | R | History |
Total Entries - 17
Close Window