Fleet | Name | Yacht Name | Club | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Fleet: BHOD# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
BHOD | Matwiczyk, Carol | C Fever | Boothbay Harbor YC | 55 | BHOD | - | 261 | C | History | ||||||||||||||||||||||||||||||
Fleet: J/80# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
J/80 | Colburn, Kenneth | GHO2T | Boothbay Harbor YC | 1534 | J/80 | - | 129 | R | History | ||||||||||||||||||||||||||||||
J/80 | Curtis, Jeff | Silkie | Boothbay Harbor YC | 270 | J/80 | - | 129 | R | History | ||||||||||||||||||||||||||||||
J/80 | Hunt, Bill | Firebolt | Boothbay Harbor YC | 205 | J/80 | - | 129 | R | History | ||||||||||||||||||||||||||||||
J/80 | Latta, Cathy | Blue Skies | Boothbay Harbor YC | 82 | J/80 | - | 129 | R | History | ||||||||||||||||||||||||||||||
Fleet: PHRF Cruising# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
PHRF Cruising | Scribner, Robert | Panache | Boothbay Harbor YC | 41992 | F&C 44 | - | 120 | C | History | ||||||||||||||||||||||||||||||
PHRF Cruising | Gaffney, Mark | Sunfish | - | 50 | Pisces 21 | - | 303 | C | History | ||||||||||||||||||||||||||||||
PHRF Cruising | Malliet, Christopher | STEP LIVELY | Boothbay Harbor YC | 2 | Gulfstream 30 | - | 237 | C | History | ||||||||||||||||||||||||||||||
PHRF Cruising | O'Neil, Anthony | CYNARA II | Boothbay Harbor YC | 38 | Bristol 38.8 | - | 150 | C | History | ||||||||||||||||||||||||||||||
PHRF Cruising | Carleton , Stott | Two Dogs | - | 1 | Wooden gaff rigged cutter | - | 331 | C | History |
Total Entries - 10
Close Window