Fleet | Name | Yacht Name | City | Club | Sail | Boat Type | Split | Race | Cru | R/C | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Cruising# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
Cruising | Scribner, Robert | CALIENTE | East Boothbay | Boothbay Harbor YC | 41471 | J/37 | - | 96 | C | History | |||||||||||||||||||||||||||||
Cruising | Allen, Timothy | Greyhawk | West Boothbay Harbor | - | 30340 | Peterson 34 | - | 138 | C | History | |||||||||||||||||||||||||||||
Cruising | Anderson, Steve | Shadow | North Andover | - | 0 | Dehler 38 | - | 93 | C | History | |||||||||||||||||||||||||||||
Cruising | Rice, Randy | IMAGINE | Freeport | Harraseeket YC | 67 | Pearson 34 | - | 165 | C | History | |||||||||||||||||||||||||||||
Cruising | Andrus, Justin & McCoig, Kathryn | Ingalina | Brunswick | - | 394 | Sabre 34-2 | - | 156 | C | History | |||||||||||||||||||||||||||||
Cruising | Cullum, James & Yale , Skip | Fiddler's Green | Yarmouth | US Sailing | 238 | Pearson Commander | - | 276 | C | History | |||||||||||||||||||||||||||||
Cruising | Burgess, Bill | Amie de la Mer | Portland | Boothbay Harbor YC | 0 | Bristol 47.7 | - | 126 | C | History | |||||||||||||||||||||||||||||
Cruising | Duggan, Bill | Cherubin | Casco Bay | Centerboard YC | 294 | Ericson 34-2 | - | 159 | C | History | |||||||||||||||||||||||||||||
Cruising | Gaffney, Michael | Sunfish | Georgetown | - | 50 | Pisces 21 | - | 303 | C | History | |||||||||||||||||||||||||||||
Cruising | Mega, James | Jubilee YC | 0 | J/100 | - | 102 | C | History | |||||||||||||||||||||||||||||||
Fleet: ODR - BHOD# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
ODR - BHOD | Matwiczyk, Carol | C Fever | Palm Beach | Boothbay Harbor YC | 55 | BHOD | - | 261 | C | History | |||||||||||||||||||||||||||||
ODR - BHOD | Clarkson, Deanna | Osprey | Boothbay Harbor | Boothbay Harbor YC | 0 | BHOD | - | - | C | History | |||||||||||||||||||||||||||||
ODR - BHOD | dunsford, jon | Bittersweet | West Boothbay Harbor | Boothbay Harbor YC | 20 | BHOD | - | - | R | History | |||||||||||||||||||||||||||||
ODR - BHOD | Burke, Pam | Loon | Boothbay Harbor One Design Assoc | 0 | BHOD | - | - | C | History | ||||||||||||||||||||||||||||||
ODR - BHOD | Herger, Alex | Blue Witch | Boothbay Harbor | Boothbay Harbor YC | 14 | BHOD | - | - | C | History | |||||||||||||||||||||||||||||
ODR - BHOD | Rush, Richard | Sarabande | Boothbay | Boothbay Harbor YC | 53 | BHOD | - | - | C | History | |||||||||||||||||||||||||||||
ODR - BHOD | Latta, Cathy | ZEN | Trevett | Boothbay Harbor YC | 56 | BHOD | - | - | C | History | |||||||||||||||||||||||||||||
Fleet: ODR-J80# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
ODR-J80 | Todd LaLumier | GHO2T | Boston | Boothbay Harbor YC | 1534 | J/80 | - | 129 | R | History | |||||||||||||||||||||||||||||
ODR-J80 | Hunt, Bill | Firebolt | Southport | Boothbay Harbor YC | 205 | J/80 | - | 129 | R | History | |||||||||||||||||||||||||||||
ODR-J80 | PRESTON, CRAIG & Madeline | Sky Rocket | West Boothbay Harbor | Boothbay Harbor YC | 4 | J/80 | - | 129 | R | History | |||||||||||||||||||||||||||||
ODR-J80 | Baker, Chip & Poler, Dwight | Wired | BHYC/SYC | 808 | J/80 | - | 129 | R | History | ||||||||||||||||||||||||||||||
ODR-J80 | Curtis, Jeff | Silkie | Boothbay Harbor | Boothbay Harbor YC | 270 | J/80 | - | 129 | R | History | |||||||||||||||||||||||||||||
Fleet: Racing 1# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Racing 1 | Colburn, Kenneth | Apparition | Boston | New York YC | 4235 | Swan 42 O D | - | 9 | R | History | |||||||||||||||||||||||||||||
Racing 1 | Smithwick, Scott & White, Carter | Kaos II | Falmouth | Portland YC | 48 | - | 69 | R | History | ||||||||||||||||||||||||||||||
Racing 1 | Kellogg, Bob | Tamarack | North Yarmouth | Portland YC | 43482 | Farr 43 | - | 54 | R | History | |||||||||||||||||||||||||||||
Racing 1 | Sullivan, Gretchen & Weg, Kenneth | RANGER | Naples | NE Habor Fleet | 60029 | Morris 42 | - | 87 | R | History | |||||||||||||||||||||||||||||
Racing 1 | Price, Eliza | Broken Leash | Freeport | Harraseeket YC | 32971 | J/35 | - | 87 | R | History | |||||||||||||||||||||||||||||
Racing 1 | Hall, Thomas | Wet Paint | Scarborough | Portland YC | 56602 | Columbia 30 Sport | - | 93 | R | History | |||||||||||||||||||||||||||||
Racing 1 | Bauchinger, Wolfgang & Lynn | Intangible | South Portland | Portland YC | 287 | J/105 | - | 96 | R | History | |||||||||||||||||||||||||||||
Fleet: Racing 2# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Racing 2 | Lloyd, Carol | Dotsy | Ipswich | - | 32327 | J/29 | - | 123 | R | History | |||||||||||||||||||||||||||||
Racing 2 | Britton, T | Wabi Sabi | Marion | Southport Jr YC Sailing | 1754 | J/24 | - | 174 | R | History | |||||||||||||||||||||||||||||
Racing 2 | Denio, Dennis & Nystrom, Steve | Balvenie | Harpswell | Harraseeket YC | - | Soverel 27 IB | - | 141 | R | History | |||||||||||||||||||||||||||||
Racing 2 | Junet, Roger | Blue Moon | Ft Lauderdale | - | 3033 | Contessa 32 | - | 201 | R | History |
Total Entries - 33
Close WindowSponsored By: