Fleet | Name | Yacht Name | City | Club | Sail | Boat Type | Split | Race | Cru | R/C | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Cruising# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Cruising | Mega, James | Deuces Wild | Jubilee YC | 1505 | J/22 | - | 189 | C | History | ||||||||||||||||||||||||||||||
Cruising | MacPherson, Russell B. | Sea Robin | N. Marshfield | Satuit Boat Club | 1604 | Little Harbor 37 | - | 189 | C | History | |||||||||||||||||||||||||||||
Cruising | Thomson, Scott | Chandelle | Kennebunk | GMORA | 11 | Ericson 39 | - | 138 | C | History | |||||||||||||||||||||||||||||
Cruising | Anderson, Steve | Shadow | North Andover | - | 0 | Dehler 38 | - | 93 | C | History | |||||||||||||||||||||||||||||
Cruising | Culbert, Ken | Zefphyr | West Boothbay | Boothbay Harbor YC | 70 | Pearson 31 | - | 184 | C | History | |||||||||||||||||||||||||||||
Cruising | Biermann, Joshua & Snyder, Andrew | Quixotic | Portland | Centerboard YC | 0 | Mumm 36 | - | 54 | C | History | |||||||||||||||||||||||||||||
Cruising | dunsford, jon | SAPPHIRE | West Boothbay Harbor | Boothbay Harbor YC | 91 | Alerion Xprs 28 WJ | - | 192 | C | History | |||||||||||||||||||||||||||||
Fleet: ODR - BHOD# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
ODR - BHOD | Latta, Cathy | Zen | Boothbay Harbor YC | 46 | BHOD | - | 261 | R | History | ||||||||||||||||||||||||||||||
ODR - BHOD | Clarkson, Toby | Molar Express | Edgecomb | Boothbay Harbor YC | 20 | BHOD | - | 261 | R | History | |||||||||||||||||||||||||||||
ODR - BHOD | Hakanson, Eric | Charisma | Boothbay | Boothbay Harbor YC | 25 | BHOD | - | 261 | R | History | |||||||||||||||||||||||||||||
ODR - BHOD | Poler, Dwight | Polar Express | Boothbay Harbor YC | 44 | BHOD | - | 261 | C | History | ||||||||||||||||||||||||||||||
ODR - BHOD | Sewell, Carol | C Fever | Palm Beach | Boothbay Harbor YC | 55 | BHOD | - | 261 | C | History | |||||||||||||||||||||||||||||
ODR - BHOD | Cagle, Nate | MUMTAZ | Boothbay Harbor One Design Association | 52 | BHOD | - | 261 | C | History | ||||||||||||||||||||||||||||||
ODR - BHOD | Clarkson, Deanna | Osprey | Boothbay Harbor | Boothbay Harbor YC | 26 | BHOD | - | 261 | R | History | |||||||||||||||||||||||||||||
Fleet: ODR-J80# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
ODR-J80 | Anne Rand | GHO2T | Boston | Boothbay Harbor YC | 1534 | J/80 | - | 129 | R | History | |||||||||||||||||||||||||||||
ODR-J80 | Preston, Madeline & CRAIG | Sky Rocket | Boothbay Harbor | Boothbay Harbor YC | 4 | J/80 | - | 129 | R | History | |||||||||||||||||||||||||||||
ODR-J80 | BHYC Jr Program | Bamm Bamm | Edgecomb | Boothbay Harbor YC | 0 | J/22 | - | 189 | R | History | |||||||||||||||||||||||||||||
ODR-J80 | Baker, Chip | Wired | CONCORD | BHYC/SYC | 808 | J/80 | - | 129 | R | History |
Total Entries - 18
Close WindowSponsored By: