Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | ||||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
A | Weisberg, Gary | Heat Wave | Marblehead | 29 | J/111 | - | R | - | History | ||||||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Scituate | 109 | Henderson 30 | - | R | - | History | ||||||||||||||||||||||||||||||
A | Peirce, Rich | Moose | Weymouth | 145 | J/120 | - | R | - | History | ||||||||||||||||||||||||||||||
A | DiMattia, Ralph | Shamrock Sensation | Quincy | 25279 | Nelson Marek 40 | - | R | - | History | ||||||||||||||||||||||||||||||
Fleet: B# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
B | Feeley, Family | Ladylove | Hingham | 290 | J/109 | - | R | - | History | ||||||||||||||||||||||||||||||
B | Dan Boyd & Mitch Wiest | Wildthing | Marblehead | 272 | J/109 | - | R | - | History | ||||||||||||||||||||||||||||||
B | Dave & Tom Powers/Joe Crimmins | Agora | Boston | 52475 | Beneteau 36.7 | - | R | - | History | ||||||||||||||||||||||||||||||
B | Roth, Geoffrey | Ceann Saile | Cohasset | 7101 | Tartan 101 | - | R | - | History | ||||||||||||||||||||||||||||||
B | Cerundolo, Pat | cattiva | Boston | 35005 | X35 | - | R | - | History | ||||||||||||||||||||||||||||||
Fleet: C# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
C | Collins, D & Kachel, E & Matthews, T | Static | Hingham | 40786 | Evelyn 32-2 | - | R | - | History | ||||||||||||||||||||||||||||||
C | Fitzgerald, Mark & Mark | Tonga | Milton | 40635 | Baltic 35 | - | R | - | History | ||||||||||||||||||||||||||||||
C | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | R | - | History | ||||||||||||||||||||||||||||||
Fleet: D# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
D | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | - | R | - | History | ||||||||||||||||||||||||||||||
D | Plominski, john | Perseverance | South Boston | 117 | Bristol 29.9 | - | R | - | History | ||||||||||||||||||||||||||||||
D | Cody, Gerard F. | Moon Girl 3 | Quincy | 139 | Pearson 34 | - | R | - | History | ||||||||||||||||||||||||||||||
D | Grogan, Kevin | Rockit | Quincy | 0 | Thunderbird | - | R | - | History | ||||||||||||||||||||||||||||||
D | Perakslis , Eric | 'IMI LOA | Hingham | 60686 | Pacific Seacraft Dana 24 | - | R | - | History | ||||||||||||||||||||||||||||||
Fleet: F# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
F | Ryan, Douglas | Ariel | Hull | 15 | Tartan 40 CB | - | C | - | History | ||||||||||||||||||||||||||||||
F | Moylan, Kevin | Tempo | Quincy | 41915 | J/35 | - | C | - | History | ||||||||||||||||||||||||||||||
Fleet: G# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
G | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | - | C | - | History | ||||||||||||||||||||||||||||||
G | Gallagher, Sean & Quirk, Edward | Falcon | Hingham | 0 | Merit 25 | - | C | - | History | ||||||||||||||||||||||||||||||
G | Owens, Peter | Siena | Hingham | 171 | Dickerson 37 AC | - | C | - | History | ||||||||||||||||||||||||||||||
G | Winkler, Dave | Iphigenia | Brookline | 1364 | Catalina 30 | - | C | - | History | ||||||||||||||||||||||||||||||
G | Manning, Tim | lassair | hingham | 207 | ALERION XPRS 28 | - | C | - | History |
Total Entries - 24
Close Window