Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: A# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
A | Peirce, Rich | Moose | Weymouth | 145 | J/120 | - | SPIN | History | |||||||||||||||||||||||||||||||
Class: B# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
B | Powers, David & Tom/Crimmins, Joe | Agora | Boston | 52475 | Beneteau 36.7 | - | SPIN | History | |||||||||||||||||||||||||||||||
Class: D# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
D | Manning, Tim | lassair | hingham | 207 | ALERION XPRS 28 | - | JAM | History | |||||||||||||||||||||||||||||||
D | Gallagher, Sean & Quirk, Edward | Falcon | Marshfield | 0 | Merit 25 | - | JAM | History | |||||||||||||||||||||||||||||||
D | Lords, Richard | Dea Salacia | Plymouth | 1925 | Catalina 27 | - | SPIN | History |
Total Entries - 5
Close Window