Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: A# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
A | DiMattia, Ralph | Shamrock Sensation | Quincy | 25279 | Nelson Marek 40 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Scituate | 109 | Henderson 30 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | Greenlee, Logan | Firefly | Hingham | 50022 | Morris 45 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: B# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
B | Powers, Dave and Tom/Crimmins, Joe | Agora | Boston | 52475 | Beneteau 36.7 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Kent, Jeffery | BlackSeal | Weymouth | 143 | J/35 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Feldman, John | Jam | Hingham | - | J/109 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: C# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
C | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Kachel, Eric & Matthews, Ted | Static | Hingham | 40786 | Evelyn 32-2 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Traina, Adam | MASHNEE | Medford | 7 | Buzzards Bay 30 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Vallee, Sebastien | JEF | Quincy | 135 | Seascape 24 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Cardarella, Brian | LittleWing | Hingham | 99 | Seascape 24 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: D# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
D | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
D | Seero, Kathleen | Dirty Bird | Boston | 1120 | Thunderbird | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
D | Lords, Richard | Dea Salacia | Plymouth | 1925 | Catalina 27 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: G# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
G | Gallagher, Sean & Quirk, Edward | Falcon | Hingham | 0 | Merit 25 | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
G | Manning, Tim | lassair | hingham | 207 | ALERION XPRS 28 | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | Millington, J & J & Swanson, J | Atomic Salsa | Canton | 0 | Thunderbird | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: Shorthanded# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Shorthanded | Lindahl, Erik & erik | BIGBIRD | Cambridge | 22337 | Metalmast 30 | - | SPIN | Shorthanded | History |
Total Entries - 18
Close Window