Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Cruising# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Cruising | Simmons, Kate | Moffett | Limerick | 25 | Pearson Triton | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Greven, Erik D.W. | Reflections | Falmouth | 38 | Beneteau 43 | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Thomson, Scott | Chandelle | Kennebunk | 0 | Ericson 39 | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Bigos, Michael | Dolphin | Auburn | 0 | Cape Dory 36 Cutter | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Parent, Richard A. | Damarisicotta | 43501 | Beneteau 456 | - | C | History | ||||||||||||||||||||||||||||||||
Cruising | Anderson, Steve | Shadow | North Andover | 0 | Dehler 38 | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Stein, David | Île d'Innisfree | Newton Highlands | 0 | Xyachts Xc42 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: Racing# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Racing | Emanuel, Geoff & Kellogg, Bob | Tamarack | North Yarmouth | 40747 | Baltic Farr 44 | - | R | History | |||||||||||||||||||||||||||||||
Racing | Raber, Ryan | Scapa | Falmouth | 9393 | Imx 40 | - | R | History | |||||||||||||||||||||||||||||||
Racing | Dunfey, Sean | Phoenix | Falmouth | 51758 | Imx 40 | - | R | History | |||||||||||||||||||||||||||||||
Racing | Newberry, William | County Girl | Cumberland Foreside | 223 | Beneteau First 36.7 | - | R | History | |||||||||||||||||||||||||||||||
Racing | Ruff, David | GO DOG GO | Portland | 51945 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
Racing | Jessen, Tony | Maiensee | Freeport | 52655 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
Racing | Smithwick, Scott | Kaos II | Falmouth | 48 | - | R | History | ||||||||||||||||||||||||||||||||
Racing | Wilkinson, John | PETRONELLA | Cape Neddick | 52856 | Finngulf 41 | - | R | History | |||||||||||||||||||||||||||||||
Racing | Henshaw, Nat | Beagle | Brunswick | 33851 | J/35 | - | R | History | |||||||||||||||||||||||||||||||
Racing | Caven, Timothy | Red Rudder | Falmouth | 136 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
Racing | Fowler, Win & Tarling, John | OH CAROL | Brunswick | 135 | Melges 32 | - | R | History |
Total Entries - 18
Close WindowSponsored By: