Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Cruising# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Cruising | Cullum, James | Fiddler's Green | Yarmouth | 238 | Pearson Commander | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Holland, Matthew | L.E.A.H. | Falmouth | 293 | Dehler 38 TM | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Hepburn, Harry | C-CURE | North Yarmouth | 67 | C&C 30-2 | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Bigos, Michael | Dolphin | Auburn | 0 | Cape Dory 36 Cutter | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Yale , Skip | Jane Grace | Yarmouth | 0 | Pearson Ensign | - | C | History | |||||||||||||||||||||||||||||||
Fleet: Racing# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Racing | Weg, K | RANGER | Southwest Harbor | 60029 | Morris 42 | - | R | History | |||||||||||||||||||||||||||||||
Racing | Smithwick, Scott | Kaos II | Falmouth | 48 | - | R | History | ||||||||||||||||||||||||||||||||
Racing | Ketchum, Richard | Hound Dog | Falmouth | 33820 | S2 9.1se | - | R | History | |||||||||||||||||||||||||||||||
Racing | Kellogg, Bob | Tamarack | North Yarmouth | 40747 | Baltic Farr 44 | - | R | History | |||||||||||||||||||||||||||||||
Racing | Ruff, David | GO DOG GO | Portland | 51945 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
Racing | Newberry, William | County Girl | Cumberland Foreside | 223 | Beneteau First 36.7 | - | R | History | |||||||||||||||||||||||||||||||
Racing | Nixon, Bip | Magic | Falmouth | 91 | J/80 | - | R | History |
Total Entries - 12
Close WindowSponsored By: