Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Cruising# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Cruising | Osborne, Thomas | NEST EGG | Scarborough | 0 | O Day 40 | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Leddy, Paul | Sea Glass | South Portland | 1329 | Pearson / Rhodes 41 | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Beth, Chris | Eleanor | South Portland | 6492 | Ranger 23 | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Jacobs, Kyle | Nomadic | Portland | 12520 | Paceship 32/28 | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Richardson, Harrison | AWOL | Portland | 43929 | S2 6.9 | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Cullum, James | Fiddler's Green | Yarmouth | 238 | Pearson Commander | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Baird, Charles & Komulainen, Wayne | Wasabi | South Portland | 0 | Hunter 34 | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Senger, Jerry | Margherita | 227 | Aloha 34 | - | C | History | ||||||||||||||||||||||||||||||||
Cruising | Dhyana, Sri | Dark & Stormy | Portland | 0 | Catalina 30 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Dionne, Pat | Chicama | Cape Elizabeth | 52087 | Beneteau 36.7 SD | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Boorjian, Neil | Lamb Chop | Portland | 760 | Pearson 26 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Alex Agnew | ESP | Portland | 0 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | biermann, joshua | Quixotic | Portland | 0 | Mumm 36 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Chalfant, Noah | Peaks Island | 0 | Beneteau 235 | - | R | History | ||||||||||||||||||||||||||||||||
Fleet: Racing# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Racing | Friedman, Philip | Smitty | Peaks Isl | 50721120 | Olson 25e | - | R | History | |||||||||||||||||||||||||||||||
Racing | Bauchinger, Wolfgang & Lynn | Intangible | South Portland | 287 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
Racing | Minson, Matthew | Five Speed | New Gloucester | 32591 | Lindenberg 28 | - | R | History | |||||||||||||||||||||||||||||||
Racing | Jones, David or Michael | Sunshine | Cape Elizabeth | 53 | J/29 FR IB | - | R | History | |||||||||||||||||||||||||||||||
Racing | Meharg, Rob | Shearwater | Peaks Island | 8 | J/32 | - | R | History |
Total Entries - 19
Close Window