Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Cruising# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Cruising | Leddy, Paul | Sea Glass | South Portland | 1329 | Pearson / Rhodes 41 | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Osborne, Thomas | NEST EGG | Scarborough | 0 | O Day 40 | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Cutler, Josh | Pemetic | South Portland | 14 | J/34c | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Senger, Jerry | Margherita | 227 | Aloha 34 | - | C | History | ||||||||||||||||||||||||||||||||
Cruising | Hogan, Mark | Delphine | Portland | 532 | Sabre 28-1/2 | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Baird, Charles & Komulainen, Wayne | Wasabi | South Portland | 0 | Hunter 34 | - | C | History | |||||||||||||||||||||||||||||||
Cruising | St Onge, Anita | Jubilee | 0 | Pearson 26 | - | C | History | ||||||||||||||||||||||||||||||||
Cruising | Vreeland, Corbin | Gillyweed | Portland | 0 | O Day 20 | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Cullum, James | Fiddler's Green | Yarmouth | 238 | Pearson Commander | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Hill, William Jay | Kokomo | Saco | 169 | Catalina 34 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: Racing A# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Racing A | Minson, Matthew | Cats Paw | New Gloucester | 53109 | Lindenberg 28 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Clayman, Steve | Sefina | Peaks Island | 0 | Hunter Legend 37 WK | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Dionne, Pat | Chicama | Cape Elizabeth | 52087 | Beneteau 36.7 SD | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Chalfant, Noah | Peaks Island | 130 | Beneteau 235 | - | R | History | ||||||||||||||||||||||||||||||||
Racing A | biermann, joshua & Maloney, Sam | Quixotic | Portland | 0 | Mumm 36 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Sommers, Tracy | Jester | Diamond Cove | 3480 | SB20 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Jones, Michael | Sunshine | South Portland | 53 | J/29 FR IB | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Friedman, Philip | Smitty | Peaks Isl | 50721120 | Olson 25e | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Tukey, Lynn | Intangible | South Portland | 287 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: Racing B# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Racing B | Beth, Chris | Eleanor | South Portland | 6492 | Ranger 23 | - | R | History | |||||||||||||||||||||||||||||||
Racing B | Jacobs, Kyle & Sailing , Sopo | Tremilino | Portland | 1276 | pearson Ensign | - | R | History | |||||||||||||||||||||||||||||||
Racing B | Field, Bethany & Korzen, Chris | Windsong | Portland | 1685 | Pearson Ensign | - | R | History |
Total Entries - 22
Close Window