Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Cruising# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Cruising | Cutler, Josh and Liz | Pemetic | South Portland | 14 | J/34c | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Leddy, Paul | Sea Glass | South Portland | 1329 | Pearson / Rhodes 41 | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Purdy, Stephen | Trader | South Portland | 13118 | C&C 35 MK1 | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Osborne, Thomas | NEST EGG | Scarborough | 0 | O Day 40 | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Beth, Chris | Eleanor | South Portland | 6492 | Ranger 23 | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Baird, Charles & Komulainen, Wayne | Wasabi | South Portland | 0 | Hunter 34 | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Hill, William Jay | Kokomo | Saco | 169 | Catalina 34 | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Smith, Lauryn | POLARIS | Portland | 2569 | Catalina 25 TM | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Macleod, Sandy | LOKI | Portland | 2271 | Catalina 30 TM | - | C | History | |||||||||||||||||||||||||||||||
Fleet: Racing A# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Racing A | Minson, Matthew | Sheerness | New Gloucester | 50141 | Taylor 41 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Bauchinger, Wolfgang & Lynn | Intangible | South Portland | 287 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Dionne, Pat | Chicama | Cape Elizabeth | 52087 | Beneteau 36.7 SD | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Biermann, Joshua | Quixotic | Portland | 0 | Mumm 36 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Friedman, Philip | Smitty | Peaks Isl | 50721120 | Olson 25e | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Richardson, Harrison | Flight Risk | Portland | 687 | J/24 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Jones, Michael | Black Seal | South Portland | 0 | J/29 FR OB | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Sommers, Tracy | Jester | Diamond Cove | 3480 | SB20 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Sailing, SoPo | Tamarack | Portland | 43482 | Farr 43 | - | R | History |
Total Entries - 18
Close Window