Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Racing A# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Racing A | Emanuel, Geoff | Commotion | Falmouth | 205 | J/80 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Dionne, Pat | Chicama | Cape Elizabeth | 52087 | Beneteau 36.7 SD | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Tukey, Lynn | Intangible | South Portland | 287 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Snyder, Andrew | Saoirse | South Portland | 0 | C&C 33 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Biermann, Joshua & Snyder, Andrew | Quixotic | Portland | 0 | Mumm 36 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Jones, Michael | Black Seal | South Portland | 0 | J/29 FR OB | - | R | History | |||||||||||||||||||||||||||||||
Fleet: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | Rose, Susan | Moondance | South Portland | 0 | Catalina 25 Fk | - | C | History | |||||||||||||||||||||||||||||||
Fleet: White Sails A# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
White Sails A | Osborne, Thomas | NEST EGG | Scarborough | 0 | O Day 40 | - | C | History | |||||||||||||||||||||||||||||||
White Sails A | Schroder, Soren | Elixir | Cape Elizabeth | 75 | Bristol 47.7 | - | C | History | |||||||||||||||||||||||||||||||
White Sails A | Cutler, Josh | Pemetic | South Portland | 14 | J/34c | - | C | History | |||||||||||||||||||||||||||||||
White Sails A | Korzen, Chris | Woodpecker | Portland | 0 | Ericson 35-3 SD | - | C | History | |||||||||||||||||||||||||||||||
White Sails A | Senger, Jerry | Margherita | 227 | Aloha 34 | - | C | History | ||||||||||||||||||||||||||||||||
White Sails A | Leddy, Paul | Sea Glass | South Portland | 1329 | Pearson / Rhodes 41 | - | C | History | |||||||||||||||||||||||||||||||
White Sails A | Hill, William Jay | Cool Change | Saco | 41369 | S & S LaCoste 36 | - | C | History | |||||||||||||||||||||||||||||||
White Sails A | Manfra, Michael | SPADAFINA | Scarborough | 42074 | Ericson 34-2 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: White Sails B# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
White Sails B | Beth, Chris | Eleanor | South Portland | 6492 | Ranger 23 | - | C | History | |||||||||||||||||||||||||||||||
White Sails B | kuper, james | Brigitte | Scarborough | 100 | Cape Dory Typhoon | - | C | History | |||||||||||||||||||||||||||||||
White Sails B | Smith, Lauryn | POLARIS | Portland | 2569 | Catalina 25 TM | - | C | History | |||||||||||||||||||||||||||||||
White Sails B | Nelson, John | Nagini | Blue Hill | 7 | Bristol 32 | - | C | History | |||||||||||||||||||||||||||||||
White Sails B | Graveline, John | Gina | Portland | 0 | Catalina 16.5 Capri | - | C | History | |||||||||||||||||||||||||||||||
White Sails B | Biegel, Tom | Surefire | Gorham | 1826 | Tanzer 22 Fk | - | C | History | |||||||||||||||||||||||||||||||
White Sails B | Henderson, Justin | Rhumb Runner | Harpswell | 1635 | Pearson 26 | - | C | History |
Total Entries - 22
Close Window