Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
A | Weisberg, Gary | Heat Wave | Marblehead | 29 | J/111 | - | R | - | History | ||||||||||||||||||||||||||||||
Fleet: B# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
B | Dan Boyd & Mitch Wiest | Wildthing | Marblehead | 272 | J/109 | - | R | - | History | ||||||||||||||||||||||||||||||
B | Williams, Rick & Rick | Chariad | Malden | 53123 | Farr 37 | - | R | - | History | ||||||||||||||||||||||||||||||
B | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | R | - | History | ||||||||||||||||||||||||||||||
Fleet: C# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
C | Miller, Donald | Feather II | North Reading | 95 | Beneteau First 30 Sprit | - | R | - | History | ||||||||||||||||||||||||||||||
Fleet: F# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
F | Fein, Peter | Calypso | Marblehead | 99 | Sabre 36 CB | - | C | - | History | ||||||||||||||||||||||||||||||
F | Connolly, Michael | Check Ride | MarstonsMills | 84035 | C&C 35-3 | - | C | - | History | ||||||||||||||||||||||||||||||
F | Backman, Elke | Saraband | Marblehead | 40079 | Frers 36 | - | C | - | History | ||||||||||||||||||||||||||||||
Fleet: G# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
G | Aspinall, Jennifer | Tutta Mia | marblehead | 211 | Alerion Xprs 28-2 SD | - | C | - | History |
Total Entries - 9
Close Window