Camden Yacht Club Summer PHRF Series
Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: J Fleet# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
J Fleet | Academy, Maine Maritime | Tasman | Rockland | 0 | Sydney 38 | - | C | History | |||||||||||||||||||||||||||||||
J Fleet | Calder, Alicia & Milton & Bruin | SPEED TRAP | 51789 | Beneteau 36.7 | - | C | History | ||||||||||||||||||||||||||||||||
J Fleet | Scheffer, Mark | LEGACY | Yarmouth | 41920 | J/40 | - | C | History | |||||||||||||||||||||||||||||||
J Fleet | Gerritsen, Jacob | Ex Libris | Camden | 43 | J/40 | - | C | History | |||||||||||||||||||||||||||||||
J Fleet | Babbitt, Tom | BRAVO | Camden | 51546 | J/46 | - | C | History | |||||||||||||||||||||||||||||||
J Fleet | Hart, Ronald | TRUE NORTH | Camden | 206 | J/109 | - | C | History | |||||||||||||||||||||||||||||||
J Fleet | Hamilton, Jeff | MEME CHUM | Rockport | 39 | J/46 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: K Fleet# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
K Fleet | Keenan, Burt H. | MYSTERY | Pass Christian | 6 | Center Harbor 31 | - | C | History | |||||||||||||||||||||||||||||||
K Fleet | Faber, Joe | SENSHIN | Rockport | 2 | Center Harbor 31 | - | C | History | |||||||||||||||||||||||||||||||
K Fleet | Lyman, Drew | MAGIC | Camden | 0 | Seguin 44 | - | C | History | |||||||||||||||||||||||||||||||
K Fleet | Rogers, Paul K. | CANTY | Camden | 41144 | Scheel 36 | - | C | History | |||||||||||||||||||||||||||||||
K Fleet | Bennett, James & Mulhern, Molly | ASTRAEA | Camden | 60418 | J/34C | - | C | History | |||||||||||||||||||||||||||||||
K Fleet | Higbee, Tom & Dorrie | Althea | Owls Head | 1049 | Pearson 30 | - | C | History | |||||||||||||||||||||||||||||||
K Fleet | Stein, Judith | ALEYAH | Belfast | 0 | Ocean Cruising 42 | - | C | History | |||||||||||||||||||||||||||||||
K Fleet | Blum, Bernard | TOOTOO | Miami Beach | 1058 | J/22 | - | C | History |
Total Entries - 15
Close Window