Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: J Fleet# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
J Fleet | Calder, Milton & Alicia & Bruin | SPEED TRAP | 51789 | Beneteau 36.7 | - | C | History | ||||||||||||||||||||||||||||||||
J Fleet | Scheffer, Mark | LEGACY | Yarmouth | 41920 | J/40 | - | C | History | |||||||||||||||||||||||||||||||
J Fleet | Miller, Scott | RESOLUTE | Blue Hill | 46960 | J/46 DK | - | C | History | |||||||||||||||||||||||||||||||
J Fleet | Hart, Ronald | TRUE NORTH | Camden | 206 | J/109 | - | C | History | |||||||||||||||||||||||||||||||
J Fleet | Lorraine, Marc | Hightail | Appleton | 53564 | C&C 110 | - | C | History | |||||||||||||||||||||||||||||||
J Fleet | Hamilton, Jeff | MEME CHUM | Rockport | 39 | J/46 | - | C | History | |||||||||||||||||||||||||||||||
J Fleet | Gerritsen, Jacob | Ex Libris | Camden | 43 | J/40 | - | C | History | |||||||||||||||||||||||||||||||
J Fleet | Todd, Galen | TANGO | Camden | 51542 | J/42 SD | - | C | History | |||||||||||||||||||||||||||||||
J Fleet | Babbitt, Tom | BRAVO | Camden | 51546 | J/46 | - | C | History | |||||||||||||||||||||||||||||||
J Fleet | Bennett, James | FINISTERRE | Camden | 0 | J/46 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: K Fleet# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
K Fleet | Rogers, Paul K. | CANTY | Camden | 41144 | Scheel 36 | - | C | History | |||||||||||||||||||||||||||||||
K Fleet | Bradley, Keith | Avalon | Stockton Springs | 42628 | Frers 33 | - | C | History | |||||||||||||||||||||||||||||||
K Fleet | Higbee, Tom & Dorrie | Althea | Owls Head | 1049 | Pearson 30 | - | C | History | |||||||||||||||||||||||||||||||
K Fleet | Bennett, James | ASTRAEA | Camden | 60418 | J/34C | - | C | History | |||||||||||||||||||||||||||||||
K Fleet | Henry, Jesse | MIGIS MAGIC | Rockland | 71 | J/32 | - | C | History | |||||||||||||||||||||||||||||||
K Fleet | Faber, Joe | SENSHIN | Rockport | 2 | Center Harbor 31 | - | C | History | |||||||||||||||||||||||||||||||
K Fleet | Blum, Bernard | TOOTOO | Miami Beach | 1058 | J/22 | - | C | History | |||||||||||||||||||||||||||||||
K Fleet | Lyman, Drew | MAGIC | Thomaston | 0 | Seguin 44 | - | C | History | |||||||||||||||||||||||||||||||
K Fleet | Welte, Sandy | RABBIT | Camden | 41121 | J/28 | - | C | History | |||||||||||||||||||||||||||||||
K Fleet | Agudelo, Gus | Galileo | Medford | 0 | Sabre 36 | - | C | History | |||||||||||||||||||||||||||||||
K Fleet | Sprafkin, David | Vongole | Camden | 0 | Mariner 19 | - | C | History |
Total Entries - 21
Close Window