Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
A | Damelio, Michael | Denali | Marblehead | 52569 | TP 52 | - | R | History | |||||||||||||||||||||||||||||||
A | McCombs, Betsy | Scherherazade | Boston | 39512 | Farr 395 R | - | R | History | |||||||||||||||||||||||||||||||
A | Kaye, Edward | Pravda 2 | Marblehead | 45 | J/111 | - | R | History | |||||||||||||||||||||||||||||||
A | Mager, Tom | Gigi | Marblehead | 52770 | J/122 | - | R | History | |||||||||||||||||||||||||||||||
A | Smith, Jud | AFRICA | Gloucester | 54321 | Taylor 42 | - | R | History | |||||||||||||||||||||||||||||||
A | Weisberg, Gary | Heat Wave | Marblehead | 29 | J/111 | - | R | History | |||||||||||||||||||||||||||||||
A | deNapoli, Fred | allegro malvagio | Salem | 20 | J/124 No Pole | - | R | History | |||||||||||||||||||||||||||||||
A | Chigier, Ben & Harvey, Kenneth | Escape Velocity2 | Manchester | 93586 | Summit 40 | - | R | History | |||||||||||||||||||||||||||||||
A | Zorfas, Jason | Ricochet | Newton | 50316 | J/120 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: B# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
B | DiCarlo, Philip | Hot Spur | Marblehead | 40656 | Frers 36 | - | R | History | |||||||||||||||||||||||||||||||
B | Blodgett, D. Ward | Sirocco | Swampscott | 29 | J/33 | - | R | History | |||||||||||||||||||||||||||||||
B | Williams, Rick | Chariad | Malden | 53123 | Farr 37 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: C# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
C | Braun, JB & Kelley | Eos | Marblehead | 50926 | Taylor 38 | - | R | History | |||||||||||||||||||||||||||||||
C | Miller, Donald | Feather II | North Reading | 95 | Beneteau First 30 Sprit | - | R | History | |||||||||||||||||||||||||||||||
C | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | R | History | |||||||||||||||||||||||||||||||
C | Doub, John | BLUE PIGEON | Marblehead | 13249 | Swan 38 | - | R | History | |||||||||||||||||||||||||||||||
C | Motley, Herbert J. | Kungsornen | Newburyport | 49 | IOD | - | R | History | |||||||||||||||||||||||||||||||
C | Connolly, Michael | Check Ride | MarstonsMills | 84035 | C&C 35-3 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: D# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
D | Schneider, Andrew | Aeolus | Marblehead | 525 | Bristol 39 | - | R | History | |||||||||||||||||||||||||||||||
D | McCully, James | Expatriate | Marblehead | 458 | Tanzer 26 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: F# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
F | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | C | History | |||||||||||||||||||||||||||||||
F | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | History | |||||||||||||||||||||||||||||||
F | Doyle, Robbie | MASHNEE | Marblehead | 7 | Buzzards Bay 30 | - | C | History | |||||||||||||||||||||||||||||||
F | Curtis, David | Rival | Marblehead | 7 | Beneteau Oceanis 381 | - | C | History | |||||||||||||||||||||||||||||||
F | McCarthy, Daniel | Knotty Lady | 9 | E33 | - | C | History | ||||||||||||||||||||||||||||||||
F | Backman, Elke | Saraband | Marblehead | 40079 | Frers 36 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: G# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
G | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | C | History | |||||||||||||||||||||||||||||||
G | Aspinall, Jennifer | Tutta Mia | marblehead | 211 | Alerion Xprs 28-2 SD | - | C | History | |||||||||||||||||||||||||||||||
Fleet: J/105# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
J/105 | Garrard, Charlie | Merlin | Marblehead | 635 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
J/105 | Bowden, Ken | Knotless | Marblehead | 579 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
J/105 | Galligan, Marty | Atalanta | Carlisle | 51178 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
J/105 | Yanofsky, Brian | Aqua Boogie | Beverly | 620 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
J/105 | Harvey, C & Mann, R & Samel, J | Blown Away | Andover | 398 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
J/105 | Polidoro, Vernon | Vigilante | Marblehead | 51563 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
J/105 | Hollis, Steve | Sirocco | Beverly | 51459 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: Multihull# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Multihull | Cucchiaro, Stephen | Flow | Boston | 61002 | Gunboat 60 | - | R | History | |||||||||||||||||||||||||||||||
Multihull | Hourihan, Seamus | Thirst | Marblehead | 55007 | Gunboat 55 | - | R | History |
Total Entries - 37
Close Window