Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
A | McCombs, Betsy | Scherherazade | Boston | 39512 | Farr 395 R | - | R | History | |||||||||||||||||||||||||||||||
A | Gregory, Gary | VALIANT | Marblehead | 24 | 12 Metre | - | R | History | |||||||||||||||||||||||||||||||
A | Kaye, Edward | Pravda 2 | Marblehead | 45 | J/111 | - | R | History | |||||||||||||||||||||||||||||||
A | Chigier, Ben | Escape Velocity2 | Manchester | 93586 | Summit 40 | - | R | History | |||||||||||||||||||||||||||||||
A | Molinie, Benoit | Jericho | Marblehead | 54321 | Taylor 42 | - | R | History | |||||||||||||||||||||||||||||||
A | Smith, Jud & Cindy & Wilcox, Bump | AFRICA | Gloucester | 0 | Tripp 41 | - | R | History | |||||||||||||||||||||||||||||||
A | Brauer, Henry | TIO LOCO | Marblehead | 0 | Club Swan 42 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: B# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
B | Williams, Rick | Chariad | Malden | 53123 | Farr 37 | - | R | History | |||||||||||||||||||||||||||||||
B | Blodgett, D. Ward | Sirocco | Swampscott | 29 | J/33 | - | R | History | |||||||||||||||||||||||||||||||
B | Backman, Elke | Saraband | Marblehead | 40079 | Frers 36 | - | R | History | |||||||||||||||||||||||||||||||
B | Breed, Allen | INDRA | Marblehead | 2 | FARR 30 | - | R | History | |||||||||||||||||||||||||||||||
B | Gorman, Rob | Sea Bliss | Marblehead | 12 | Farr 280 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: C# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
C | Miller, Donald | Feather II | North Reading | 95 | Beneteau First 30 Sprit | - | R | History | |||||||||||||||||||||||||||||||
C | Morrison, Ian & Rachel | Tango | Marblehead | 16 | IOD | - | R | History | |||||||||||||||||||||||||||||||
C | Doub, John | BLUE PIGEON | Marblehead | 13249 | Swan 38 | - | R | History | |||||||||||||||||||||||||||||||
C | Rabin, Dan | Virgo | Beverly | 10 | Salona 33 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: D# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
D | Linhart, Rebecca | Mistral Trio | Marblehead | 30 | Bristol 34 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: F# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
F | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | C | History | |||||||||||||||||||||||||||||||
F | Lubeck, Christopher G. | Man Of War | Marblehead | 32559 | C&C 41 | - | C | History | |||||||||||||||||||||||||||||||
F | Barbera, Todd & Herlihy, Heidi | Tramontana | Marblehead | 52056 | Swan 56 | - | C | History | |||||||||||||||||||||||||||||||
F | Rudich, Api | Bora | Weston | 52496 | Farr 42 | - | C | History | |||||||||||||||||||||||||||||||
F | Justin Byrne | Coppa | Marblehead | 50271 | J/120 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: Multihull# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Multihull | Hourihan, Seamus | Thirst | Marblehead | 55007 | Gunboat 55 | - | R | History |
Total Entries - 23
Close Window