Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
A | Chigier, Ben | Escape Velocity2 | Manchester | 93586 | Summit 40 | - | R | History | |||||||||||||||||||||||||||||||
A | McCombs, Betsy | Scherherazade | Boston | 39512 | Farr 395 R | - | R | History | |||||||||||||||||||||||||||||||
A | Brauer, Henry | TIO LOCO | Marblehead | 4243 | Club Swan 42 | - | R | History | |||||||||||||||||||||||||||||||
A | Kaye, Edward | Pravda 2 | Marblehead | 45 | J/111 | - | R | History | |||||||||||||||||||||||||||||||
A | Smith , Cindy & Jud & Wilcox, Bump | AFRICA | USA 1200 | Tripp 41 | - | R | History | ||||||||||||||||||||||||||||||||
A | Michael D'Amelio | Denali | Boston | USA 119 | JV 66 | - | R | History | |||||||||||||||||||||||||||||||
A | Barbera, Todd & Herlihy, Heidi | Tramontana | Marblehead | 52056 | Swan 56 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: B# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
B | Gorman, Rob | Sea Bliss | Marblehead | 12 | Farr 280 | - | R | History | |||||||||||||||||||||||||||||||
B | Blodgett, D. Ward | Sirocco | Swampscott | 29 | J/33 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: C# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
C | Braun, JB | Eos | Marblehead | 50926 | Taylor 38 | - | R | History | |||||||||||||||||||||||||||||||
C | Carly Burd | Grace | Marblehead | 105 | CW Hood 32 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: D# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
D | Sides, Richard | Atalanta | Marblehead | 20283 | Sabre 28-2 Ketch | - | R | History | |||||||||||||||||||||||||||||||
Fleet: F# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
F | Lubeck, Christopher | Man Of War | Marblehead | 32559 | C&C 41 | - | C | History | |||||||||||||||||||||||||||||||
F | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | C | History | |||||||||||||||||||||||||||||||
F | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | History | |||||||||||||||||||||||||||||||
F | Da Silva, James | WindSwept | Marblehead | 570 | CAL 33-2 | - | C | History | |||||||||||||||||||||||||||||||
F | Miller, Donald | Feather II | North Reading | 95 | Beneteau First 30 Sprit | - | C | History | |||||||||||||||||||||||||||||||
F | Graul, Joseph F, | Summerin | Nahant | 40825 | Sabre 36 | - | C | History | |||||||||||||||||||||||||||||||
F | Traina, Adam | MASHNEE | Medford | 7 | Buzzards Bay 30 | - | C | History | |||||||||||||||||||||||||||||||
F | Becker, Alison | Plan B | Marblehead | 84035 | C&C 35-3 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: Multihull# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Multihull | Hourihan, Seamus | Thirst | Marblehead | 55007 | Gunboat 55 | - | R | History |
Total Entries - 21
Close Window