Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
A | Smith , Cindy & Jud & Wilcox, Bump | AFRICA | Gloucester | USA 1200 | Tripp 41 | - | R | History | |||||||||||||||||||||||||||||||
A | Chigier, Ben & Schreyer, Stan | Escape Velocity2 | 93586 | Summit 40 | - | R | History | ||||||||||||||||||||||||||||||||
A | Kaye, Edward | Pravda 2 | Marblehead | 45 | J/111 | - | R | History | |||||||||||||||||||||||||||||||
A | Boyd, Daniel | WildThing | Marblehead | 60081 | X4³ | - | R | History | |||||||||||||||||||||||||||||||
Fleet: B# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
B | Gorman, Rob | Sea Bliss | Marblehead | 12 | Farr 280 | - | R | History | |||||||||||||||||||||||||||||||
B | Blodgett, D. Ward & Liz Smith | Sirocco | Swampscott | 29 | J/33 | - | R | History | |||||||||||||||||||||||||||||||
B | Easton, K & Hundahl, W & Hutchins, R | Stag | Marblehead | 27 | Nelson Marek 30 | - | R | History | |||||||||||||||||||||||||||||||
B | Schneider, Andrew | True North | Marblehead | 22652 | Little Harbor 54 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: C# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
C | Braun, JB & Kelley | Eos | Marblehead | 50926 | Taylor 38 | - | R | History | |||||||||||||||||||||||||||||||
C | Traina, Adam | MASHNEE | Roslindale | 7 | Buzzards Bay 30 | - | R | History | |||||||||||||||||||||||||||||||
C | Murray, John | Crazy Horse | Salem | 28 | aphrodite 101 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: D# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
D | Sides, Richard | Atalanta | Marblehead | 20283 | Sabre 28-2 Ketch | - | R | History | |||||||||||||||||||||||||||||||
Fleet: F# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
F | Miller, Donald | Feather II | North Reading | 95 | Beneteau First 30 Sprit | - | C | History | |||||||||||||||||||||||||||||||
F | McKinnon, Alan/ Andrew Flaherty | Trilogy | Marblehead | USA 61593 | Swan 53 | - | C | History | |||||||||||||||||||||||||||||||
F | Lee, Bryan | HOPE | Marblehead | 1253238 | Dufour 36p | - | C | History | |||||||||||||||||||||||||||||||
F | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | C | History | |||||||||||||||||||||||||||||||
F | Lubeck, Christopher | Man Of War | Marblehead | 32559 | C&C 41 | - | C | History | |||||||||||||||||||||||||||||||
F | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | History | |||||||||||||||||||||||||||||||
Fleet: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | D'Amelio, Michael & Walker, Glenn | Denali | Marblehead | USA 119 | JV 66 | - | R | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | Migliazzo, Marc | Vagabond | 1 | IOD | - | R | History | ||||||||||||||||||||||||||||||||
RATING NOT FOUND | Barbera, Todd & Herlihy, Heidi | Tramontana | Marblehead | 52056 | Swan 56 | - | C | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | Carly Burd | Grace | Marblehead | 105 | CW Hood 32 | - | R | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | Becker, Alison | Plan B | Marblehead | 84035 | C&C 35-3 | - | C | History |
Total Entries - 23
Close Window