Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | SHORT | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 10.70 | ||||||||||||||||||||||||||||||||||
Fleet: Class A# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Class A | Kellogg, Bob | Tamarack | North Yarmouth | 43482 | Farr 43 | - | R | 00:21:13 | History | ||||||||||||||||||||||||||||||
Class A | Raber, Ryan | Scapa | Falmouth | 9393 | Imx 40 | - | R | 00:22:17 | History | ||||||||||||||||||||||||||||||
Class A | Ruff, David | GO DOG GO | Portland | 51945 | Beneteau 36.7 | - | R | 00:16:24 | History | ||||||||||||||||||||||||||||||
Class A | Henshaw, Nat | Beagle | Brunswick | 33851 | J/35 | - | R | 00:17:28 | History | ||||||||||||||||||||||||||||||
Class A | biermann, joshua | Quixotic | Portland | 0 | Mumm 36 | - | R | 00:22:49 | History | ||||||||||||||||||||||||||||||
Class A | Bauchinger, Wolfgang & Lynn | Intangible | South Portland | 287 | J/105 | - | R | 00:14:16 | History | ||||||||||||||||||||||||||||||
Class A | Sesselberg, Hank | Ubuntu | Cape Elizabeth | 51320 | J/105 | - | R | 00:14:16 | History | ||||||||||||||||||||||||||||||
Class A | Hall, Thomas | Wet Paint | Scarborough | 56602 | Columbia 30 Sport | - | R | 00:14:48 | History | ||||||||||||||||||||||||||||||
Fleet: Class B# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Class B | Maloney, Sam | Five Speed | Portland | 32591 | Lindenberg 28 | - | R | 00:09:59 | History | ||||||||||||||||||||||||||||||
Class B | Drake, Katie | Angry Squirrel | Freeport | 4161 | J/24 | - | R | 00:00:21 | History | ||||||||||||||||||||||||||||||
Class B | Minson, Matthew | Cats Paw | New Gloucester | 53109 | Lindenberg 28 | - | R | 00:09:27 | History | ||||||||||||||||||||||||||||||
Class B | Jennings, Kris | Milady | Freeport | 248 | Sabre 34-1 | - | R | 00:01:57 | History | ||||||||||||||||||||||||||||||
Class B | Selian, Peter | Inseparable | Freeport | 0 | Sabre 36 | - | R | 00:08:22 | History | ||||||||||||||||||||||||||||||
Fleet: cruising# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
cruising | Cullum, James | Fiddler's Green | Yarmouth | 238 | Pearson Commander | - | C | -00:18:54 | History | ||||||||||||||||||||||||||||||
cruising | Denio, Dennis | Alacrity | Harpswell | 67471 | Olson 30 | - | C | 00:08:55 | History | ||||||||||||||||||||||||||||||
cruising | Rice, Randy | IMAGINE | Freeport | 67 | Pearson 34 | - | C | 00:00:53 | History | ||||||||||||||||||||||||||||||
cruising | Hepburn, Harry | C-CURE | North Yarmouth | 67 | C&C 30-2 | - | C | 00:01:25 | History | ||||||||||||||||||||||||||||||
cruising | Parent, Richard A. | Damarisicotta | 43501 | Beneteau 456 | - | C | 00:14:48 | History | |||||||||||||||||||||||||||||||
cruising | Anderson, Steve | Shadow | North Andover | 0 | Dehler 38 | - | C | 00:13:43 | History | ||||||||||||||||||||||||||||||
cruising | Schwarm, Tom | August Sun | FREEPORT | 98 | Pearson 34 | - | C | 00:01:25 | History |
Total Entries - 20
Close Window