Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Long | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 11.40 | ||||||||||||||||||||||||||||||||||
Fleet: Class A# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
Class A | Bauchinger, Wolfgang & Lynn | Intangible | South Portland | 287 | J/105 | - | R | 00:35:20 | History | ||||||||||||||||||||||||||||||
Class A | Smithwick, Scott | Kaos II | Falmouth | 48 | - | R | 00:41:36 | History | |||||||||||||||||||||||||||||||
Class A | Kellogg, Bob | Tamarack | North Yarmouth | 40747 | Baltic Farr 44 | - | R | 00:38:11 | History | ||||||||||||||||||||||||||||||
Class A | Dunfey, Sean | Phoenix | Falmouth | 51758 | Imx 40 | - | R | 00:43:53 | History | ||||||||||||||||||||||||||||||
Class A | Ruff, David | GO DOG GO | Portland | 51945 | Beneteau 36.7 | - | R | 00:37:37 | History | ||||||||||||||||||||||||||||||
Class A | Wilkinson, John | Petronella | Cape Neddick | 525861 | Finngulf 41 | - | R | 00:40:28 | History | ||||||||||||||||||||||||||||||
Class A | Newberry, William | County Girl | Cumberland Foreside | 223 | Beneteau First 36.7 | - | R | 00:37:37 | History | ||||||||||||||||||||||||||||||
Class A | Sesselberg, Hank | Ubuntu | Cape Elizabeth | 51320 | J/105 | - | R | 00:35:20 | History | ||||||||||||||||||||||||||||||
Class A | Nat Henshaw | Beagle | Brunswick | 33851 | J/35 | - | R | 00:38:45 | History | ||||||||||||||||||||||||||||||
Class A | biermann, joshua | Quixotic | Portland | 0 | Mumm 36 | - | R | 00:44:27 | History | ||||||||||||||||||||||||||||||
Fleet: Class B# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Class B | Selian, Peter | Inseparable | Freeport | 0 | Sabre 36 | - | R | 00:29:04 | History | ||||||||||||||||||||||||||||||
Class B | Jennings, Kris | milady | Freeport | 248 | sabre | - | R | 00:22:13 | History | ||||||||||||||||||||||||||||||
Class B | Graef, RJ | Softcore | 627 | J/24 | - | R | 00:20:31 | History | |||||||||||||||||||||||||||||||
Class B | Nixon, Bip | Magic | Falmouth | 91 | J/80 | - | R | 00:29:38 | History | ||||||||||||||||||||||||||||||
Class B | Martin, Douglas/Mary | Wishing Star | Freeport | 51995 | Tartan 3500 | - | R | 00:29:38 | History | ||||||||||||||||||||||||||||||
Fleet: cruising# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
cruising | Parent, Richard A. | Damarisicotta | 43501 | Beneteau 456 | - | C | 00:35:54 | History | |||||||||||||||||||||||||||||||
cruising | Denio, Dennis | Balvenie | Harpswell | 41373 | Soverel 27 IB | - | C | 00:23:56 | History |
Total Entries - 17
Close Window