Fleet | Name | Yacht Name | City | Club | Sail | Boat Type | Split | Race | Cru | R/C | Course 1 Long | Course 2 Longer | Hist | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 11.00 | 13.85 | |||||||||||||||||||||||||||||||||
Fleet: Class A# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Class A | Bob Kellogg | Tamarack | North Yarmouth | Portland YC | 40747 | Baltic Farr 44 | - | R | 12:30:15 | 12:38:05 | History | ||||||||||||||||||||||||||||
Class A | Sesselberg, Hank | Ubuntu | Cape Elizabeth | Centerboard YC | 51320 | J/105 | - | R | 12:27:30 | 12:34:37 | History | ||||||||||||||||||||||||||||
Class A | Smithwick, Scott | Kaos II | Falmouth | - | 48 | - | R | 12:33:33 | 12:42:14 | History | |||||||||||||||||||||||||||||
Class A | Ruff, David & Wellehan, Jane | GO DOG GO | Portland | Portland YC | 51945 | Beneteau 36.7 | - | R | 12:29:42 | 12:37:23 | History | ||||||||||||||||||||||||||||
Class A | Dunfey, Sean | Phoenix | Falmouth | Handy Boat | 51758 | Imx 40 | - | R | 12:36:51 | 12:46:23 | History | ||||||||||||||||||||||||||||
Class A | Dionne, Pat | Chicama | Cape Elizabeth | Centerboard YC | 52087 | Beneteau 36.7 SD | - | R | 12:28:03 | 12:35:19 | History | ||||||||||||||||||||||||||||
Class A | Nat Henshaw | Beagle | Brunswick | Harraseeket YC | 33851 | J/35 | - | R | 12:30:48 | 12:38:46 | History | ||||||||||||||||||||||||||||
Class A | Hallett, Richard | Family Wagon | Falmouth | GMORA | 52933 | Hallett 33 | - | R | 12:30:15 | 12:38:05 | History | ||||||||||||||||||||||||||||
Class A | Coon, Howard | BellatriX | Portland YC | 60517 | XP 38 | - | R | 12:30:48 | 12:38:46 | History | |||||||||||||||||||||||||||||
Class A | Wilkinson, John | PETRONELLA | Cape Neddick | Portland YC | 52856 | Finngulf 41 | - | R | 12:32:27 | 12:40:51 | History | ||||||||||||||||||||||||||||
Class A | Denio, Dennis | Persistence2 | Harpswell | Harraseeket YC | 442 | J/105 | - | R | 12:29:09 | 12:36:42 | History | ||||||||||||||||||||||||||||
Fleet: Class B# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
Class B | Ketchum, Richard & Parker, Matt | Hound Dog | Falmouth | - | 117 | S2 9.1se | - | R | 12:20:54 | 12:26:18 | History | ||||||||||||||||||||||||||||
Class B | Drake, Katie | Angry Squirrel | Freeport | Portland YC | 4161 | J/24 | - | R | 12:13:12 | 12:16:37 | History | ||||||||||||||||||||||||||||
Class B | Jennings, Kris | Milady | Freeport | Harraseeket YC | 248 | Sabre 34-1 | - | R | 12:14:51 | 12:18:41 | History | ||||||||||||||||||||||||||||
Class B | Baker, Barney | Libra | Freeport | Harraseeket YC | 50681 | Sabre 32 | - | R | 12:13:12 | 12:16:37 | History | ||||||||||||||||||||||||||||
Class B | Cullum, James | Commotion | Yarmouth | Portland YC | 205 | J/80 | - | R | 12:22:00 | 12:27:42 | History | ||||||||||||||||||||||||||||
Class B | Martin, Douglas | Wishing Star | Freeport | Harraseeket YC | 51995 | Tartan 3500 | - | R | 12:22:00 | 12:27:42 | History | ||||||||||||||||||||||||||||
Class B | Nixon, Bip | Magic | Falmouth | Handy Boat | 0 | J/80 | - | R | 12:22:00 | 12:27:42 | History | ||||||||||||||||||||||||||||
Class B | Minson, Matthew | Cats Paw | New Gloucester | Centerboard YC | 53109 | Lindenberg 28 | - | R | 12:23:06 | 12:29:05 | History | ||||||||||||||||||||||||||||
Class B | Selian, Peter | Inseparable | Freeport | Harraseeket YC | 60 | Sabre 36 | - | R | 12:20:54 | 12:26:18 | History | ||||||||||||||||||||||||||||
Class B | Beth, Chris | Eleanor | South Portland | - | 6492 | Ranger 23 | - | R | 12:00:33 | 12:00:41 | History | ||||||||||||||||||||||||||||
Fleet: cruising# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
cruising | Carville, Gregg | Breakaway | Freeport | Portland YC | 42258 | J/35 | - | C | 12:28:36 | 12:36:00 | History | ||||||||||||||||||||||||||||
cruising | Rice, Randy | IMAGINE | Freeport | Harraseeket YC | 67 | Pearson 34 | - | C | 12:13:45 | 12:17:18 | History | ||||||||||||||||||||||||||||
cruising | Coyle, Douglas | Happy Ours | Cumberland | Portland YC | 32133 | Ericson 33 | - | C | 12:18:42 | 12:23:32 | History | ||||||||||||||||||||||||||||
cruising | Anderson, Steve | Shadow | North Andover | - | 0 | Dehler 38 | - | C | 12:26:57 | 12:33:55 | History | ||||||||||||||||||||||||||||
cruising | Schwarm, Tom | August Sun | FREEPORT | Harraseeket YC | 98 | Pearson 34 | - | C | 12:14:18 | 12:18:00 | History | ||||||||||||||||||||||||||||
cruising | Snyder, Andrew | Saoirse | South Portland | Centerboard YC | 0 | C&C 33 | - | C | 12:14:18 | 12:18:00 | History | ||||||||||||||||||||||||||||
cruising | Smith, Lauryn | POLARIS | Portland | Centerboard YC | 2569 | Catalina 25 TM | - | C | 12:00:00 | 12:00:00 | History | ||||||||||||||||||||||||||||
cruising | Cudlitz, Ross | PEDERS PARADE | Yarmouth | Harraseeket YC | 0 | S2 10.3 | - | C | 12:17:03 | 12:21:28 | History |
Total Entries - 29
Close Window